| Name | Position | Time |
|---|---|---|
| Pat Costigan | 1 | 11:36 |
| James Hayes | 2 | 11:55 |
| Brendan Hickey | 3 | 12:01 |
| Keith Barry | 4 | 12:02 |
| Natalie Nicholson | 5 | 12:14 |
| John Mulcahy | 6 | 12:18 |
| Martin Feeney | 7 | 12:23 |
| Paul O'Connell | 8 | 12:26 |
| Laurence O'Connor | 9 | 12:47 |
| Kieran Harte | 10 | 12:47 |
| Ted O'Leary | 11 | 12:58 |
| Paul Mulcahy | 12 | 13:01 |
| Conor Hayes | 13 | 13:04 |
| Kieran Murphy | 14 | 13:17 |
| Denis McCarthy | 15 | 13:37 |
| Charlie Nicholson | 16 | 13:39 |
| Sarah Morrison | 17 | 13:40 |
| Sarah Mulcahy | 18 | 13:58 |
| Padraig Dillon | 19 | 14:18 |
| Sean Twomey | 20 | 14:24 |
| Paul O'Flynn | 21 | 14:25 |
| Kathleen Keane | 22 | 15:08 |
| Caroline Motherway | 23 | 15:12 |
| Caoimhe Hayes | 24 | 15:25 |
| Orna Neville | 25 | 15:26 |
| John Morrison | 26 | 15:35 |
Author Archive: St Catherines AC
St Catherine’s AC SVP Charity 3km Results
Despite wet and windy conditions, we had over 40 runners take part in our annual Charity 3km in aid of St Vincent de Paul. Thanks to the generosity of everyone involved, we raised over €500 for a very worthy charity in the run up to Christmas. Well done to all who took part and a very Merry Christmas!
| Overall Position | Name | Category | Time |
|---|---|---|---|
| 1 | Damien Kenneally | Male | 10:18 |
| 2 | Jonathan Finn | Male | 10:54 |
| 3 | John Beecher | Male | 11:04 |
| 4 | Jonathan Kenneally | Male | 11:32 |
| 5 | Brendan Hickey | Male | 11:38 |
| 6 | James Hayes | Male | 11:41 |
| 7 | Noel Early | Male | 12:11 |
| 8 | Conor Hayes | Male | 12:19 |
| 9 | John Mulcahy | Male | 12:26 |
| 10 | Nathalie Nicholson | Female | 12:29 |
| 11 | Bill O'Keeffe | Male | 12:36 |
| 12 | Kevin Hayes | Male | 12:38 |
| 13 | Denis McCarthy | Male | 13:00 |
| 14 | Charlie Nicholson | Male | 13:13 |
| 15 | James Sheehan | Male | 13:14 |
| 16 | Adam Blaiklock | Male | 13:20 |
| 17 | Paul Mulcahy | Male | 13:30 |
| 18 | Kieran Murphy | Male | 13:35 |
| 19 | Adam O'Brien | Male | 13:49 |
| 20 | Caoimhe Hayes | Female | 13:50 |
| 21 | Ciara Hayes | Female | 13:53 |
| 22 | Roisin Ronayne | Female | 14:16 |
| 23 | Kenneth O'Connell | Male | 14:21 |
| 24 | Paul O'Connell | Male | 14:27 |
| 25 | Ellie Barry | Female | 14:28 |
| 26 | Carolyne Motherway | Female | 14:39 |
| 27 | Noel O'Brien | Male | 14:40 |
| 28 | Maura O'Regan | Female | 15:25 |
| 29 | Orna Neville | Female | 15:39 |
| 30 | Mark Geary | Male | 15:44 |
| 31 | Stephen Mulcahy | Male | 15:59 |
| 32 | Batt Kearney | Male | 16:04 |
| 33 | Lucy Barry | Female | 16:30 |
| 34 | Tara Murphy | Female | 17:35 |
| 35 | Noah Keane | Male | 17:47 |
| 36 | Kathleen Keane | Female | 17:47 |
| 37 | Billy Caball | Male | 19:29 |
| 38 | Teegan Murphy | Female | 20:01 |
| 39 | Meabh O'Connell | Female | 20:46 |
| 40 | Martina McIlvenna | Female | 20:52 |
| 41 | Orla Morrison | Female | 22:49 |
| 42 | Deirdre Gubbins | Female | 23:05 |
| 43 | Marion Morrison | Female | 23:05 |
Registered juvenile members only until the New Year
Only registered juvenile athletes and little athletics members can attend training until we have a new registration run in the New Year. This is for insurance purposes. All athletes who train need to be registered members of Athletics Ireland. Details of next registration night will be published in due course.
Results of 3km Time Trial – 6th November
| Name | Position | Time |
|---|---|---|
| David O'Connor | 1 | 10:05 |
| Allan Carr | 2 | 11:17 |
| Brendan Hickey | 3 | 11:54 |
| Nathalie Nicholson | 4 | 11:59 |
| Liam O'Connor | 5 | 12:08 |
| Chris O'Connell | 6 | 12:18 |
| John Mulcahy | 6 | 12:18 |
| Denis McCarthy | 7 | 12:45 |
| Caoimhe Hayes | 8 | 12:55 |
| Sarah Mulcahy | 9 | 13:09 |
| Lucy Aherne | 10 | 13:19 |
| Kevin Hayes | 11 | 13:31 |
| Roisin Ronayne | 12 | 14:02 |
| Finola Neville | 13 | 14:03 |
| Caroline Motherway | 14 | 14:10 |
| Georgina Cunningham | 15 | 14:19 |
| Maura O'Regan | 16 | 14:47 |
| Kathleen Keane | 17 | 15:05 |
| Deirdre Mulcahy | 18 | 15:12 |
| Siobhan Hayes | 19 | 15:19 |
| Catherine Clancy | 20 | 15:33 |
| Orna Neville | 21 | 15:43 |
| Aine O'Regan | 22 | 18:26 |
Couch to 5km Parkrun planned for Saturday 10th November
With our Couch to 5km group just over half way through the programme, they will be completing their target 5km run at the Ballincollig Parkrun on Saturday 10th November. All members are welcome to come along and join in to support our runners. Directions will be posted closer to the date.
Help needed for cross country on 29th October
St Catherine’s AC will host the Intermediate and Juvenile B cross country championships on Monday 29th Oct. We will need assistance for course setup on Saturday 27th and on the day for stewarding. We have had great support for recent events, but would ask people to reply in advance to confirm if they can our cannot make it to help out. Please contact Frank (0876192070) to confirm. We will send out a reminder closer to the time also.
Results of the last Monday Mile – 8th October
Results below from the last Monday Mile. Well done to everyone who took part in the series.
This series fastest miles were from Jonathan Kenneally (5:51), Allan Carr (6:11) and Conor Hayes (6:15).
Also well done to Kieran Harte and Meabh O’Connell who completed all 6 Monday Miles.
| Name | Position | Time |
|---|---|---|
| Jonathan Kenneally | 1 | 05:51 |
| Conor Hayes | 2 | 06:23 |
| Kieran Harte | 3 | 06:26 |
| Mark Geary | 4 | 07:46 |
| Oscar Cunningham | 5 | 07:47 |
| James Geary | 6 | 08:15 |
| Mia Geary | 7 | 08:24 |
| Ciara Hayes | 8 | 08:29 |
| Martina O'Connor | 9 | 08:35 |
| Marie O'Connor | 10 | 08:55 |
| Thomas Morrisson | 11 | 09:00 |
| Aoife O'Connor | 12 | 09:03 |
| Colm Geary | 13 | 09:20 |
| Trevor Geary | 14 | 09:22 |
| Leila McNamara | 15 | 09:35 |
| Ally Quirke | 16 | 09:37 |
| Lara Byrne | 17 | 09:50 |
| Kaylee O'Connor | 18 | 10:04 |
| Emer O'Connor | 19 | 10:05 |
| Anna Byrne | 20 | 10:07 |
| Shay Early | 21 | 10:08 |
| Noel Early | 22 | 10:10 |
| Michael Maguire | 23 | 10:48 |
| Grace O'Connor (and George) | 24 | 11:26 |
| Orla Morrisson | 25 | 11:28 |
| Sean Maguire | 26 | 11:30 |
| Meabh O'Connell | 27 | 11:40 |
| Teegan Murphy | 28 | 11:46 |
| Aideen O'Connor | 29 | 12:17 |
| Darragh Feeney | 30 | 12:35 |
| Martin Feeney | 31 | 12:39 |
| Carly McClements | 32 | 13:28 |
| Karina Morrisson | 33 | 13:30 |
County Novice and Juvenile Even Age Cross-Country
Start time for County Novice & Juvenile Even Age Cross-Country next Sunday in Carrigadrohid is ADULTS 12pm, JUVENILES 1pm. All athletes need to be there at least half an hour before relevant start time.
Directions to Carrigadrohid are available on the Cork Athletics website.





