| Name | Position | Time |
|---|---|---|
| Brendan Hickey | 1 | 11:18 |
| Pat Costigan | 2 | 11:36 |
| Keith Barry | 3 | 11:36 |
| Chris O'Connell | 4 | 11:44 |
| Kevin Hayes | 5 | 11:56 |
| Nathalie Nicholson | 6 | 12:04 |
| Ted O'Leary | 7 | 12:10 |
| Lawrence O'Connor | 8 | 12:18 |
| Sarah Mulcahy | 9 | 12:25 |
| Kieran Harte | 10 | 12:34 |
| Kieran Murphy | 11 | 12:53 |
| Denis McCarthy | 12 | 13:14 |
| Padraig Dillon | 13 | 13:34 |
| Caoimhe Hayes | 14 | 13:34 |
| Finola Neville | 15 | 14:00 |
| Roisin Ronayne | 16 | 14:40 |
| Kathleen Keane | 17 | 15:18 |
| Noreen Daly | 18 | 15:28 |
| Caroline Mothery | 19 | 15:32 |
| Siobhan Hayes | 20 | 15:39 |
| Maura O'Regan | 21 | 15:48 |
| Catherine Clancy | 22 | 15:59 |
| Orna Neville | 23 | 16:02 |
| John Morrison | 24 | 16:17 |
| Betty Walsh | 25 | 17:58 |
| Helen Lane | 26 | 17:58 |
Author Archive: St Catherines AC
Results of the Monday Mile – 1st October
| Name | Position | Time |
|---|---|---|
| Kieran Harte | 1 | 06:20 |
| Charlie Nicholson | 2 | 06:30 |
| Neesha Whelan | 3 | 06:47 |
| Oscar Cunningham | 4 | 07:25 |
| Lara Byrne | 5 | 07:38 |
| Mark Geary | 6 | 07:55 |
| Georgina Cunningham | 7 | 08:06 |
| Martina O'Connor | 8 | 08:26 |
| Marie O'Connor | 9 | 08:33 |
| Ciara Hayes | 10 | 08:35 |
| Sophie Early | 11 | 08:36 |
| Kaylee O'Connor | 12 | 08:49 |
| Colm Geary | 13 | 09:17 |
| Kayla McNamara | 14 | 09:32 |
| Ally Quirke | 15 | 09:36 |
| Shay Early | 16 | 10:01 |
| Sean Maguire | 17 | 10:04 |
| Anna Byrne | 18 | 11:27 |
| Meabh O'Connell | 19 | 11:30 |
| Teegan Murphy | 20 | 11:40 |
| Orla Morrison | 21 | 11:48 |
| Riona Morrison | 22 | 13:08 |
Results of the Monday Mile – 24th Sept
| Name | Position | Time |
|---|---|---|
| Eric Coughlan | 1 | 06:19 |
| Kieran Harte | 2 | 06:21 |
| James Hayes | 3 | 06:39 |
| Conor Hayes | 4 | 06:59 |
| Sennan O'Reilly | 5 | 07:35 |
| Sean Walsh | 6 | 07:37 |
| Kenneth O'Connell | 7 | 07:37 |
| Amy O'Connell | 8 | 08:04 |
| James Geary | 9 | 08:06 |
| Mark Geary | 10 | 08:06 |
| Mia Geary | 11 | 08:13 |
| Aodhan Burke | 12 | 08:18 |
| Siobhan Hayes | 13 | 08:25 |
| Lara Byrne | 14 | 08:52 |
| Ciara Hayes | 15 | 09:04 |
| Thomas Morrisson | 16 | 09:08 |
| Colm Geary | 17 | 09:48 |
| Katelyn Hickey | 18 | 09:50 |
| Alesha Hickey | 19 | 09:51 |
| Ann Geary | 20 | 09:53 |
| Brendan Hickey | 21 | 09:54 |
| Sarah O'Connell | 22 | 10:36 |
| Meabh O'Connell | 23 | 10:40 |
| Shay Early | 24 | 10:40 |
| Anna Byrne | 25 | 10:41 |
| Kate O'Connell | 26 | 10:42 |
| Orla Morrisson | 27 | 10:58 |
| Betty Walsh | 28 | 11:01 |
| Teegan Murphy | 29 | 11:59 |
| Riona Morrisson | 30 | 12:01 |
| Carly McClements | 31 | 12:09 |
Results of the Monday Mile – 17th September
Results of tonights Monday Mile are below. Well done to all who took part on a damp evening…
| Name | Position | Time |
|---|---|---|
| Allan Carr | 1 | 06:11 |
| Kieran Harte | 2 | 06:55 |
| Conor Hayes | 3 | 07:10 |
| Charlie Nicholson | 4 | 07:34 |
| Kenneth O'Connor | 5 | 07:55 |
| Brendan Hickey | 6 | 07:56 |
| Amy O'Connor | 7 | 08:14 |
| Sarah O'Connell | 7 | 08:14 |
| Mark Geary | 8 | 08:17 |
| James Geary | 9 | 08:21 |
| Oscar Cunningham | 10 | 08:23 |
| Georgina Cunningham | 11 | 08:26 |
| Kate O'Connor | 13 | 09:13 |
| Sarah O'Connor | 14 | 09:17 |
| Pat Clancy | 15 | 09:53 |
| Sean Walsh | 16 | 10:09 |
| Ciara O'Connor | 17 | 10:11 |
| Tadgh Walsh | 18 | 10:13 |
| Colm Geary | 19 | 10:34 |
| Meabh O'Connell | 20 | 10:37 |
| Leila McNamara | 21 | 10:37 |
| Ann Geary | 22 | 10:37 |
East Cork Cross Country Championships Day 1 – 23rd Sept 11:30am
Google Location for the East Cork Cross Country Championships next Sunday is as follows:

Results of the Monday Mile – 10th Sept
Results of the Monday Mile from 10th Sept are as follows:
| Name | Position | Time |
|---|---|---|
| Kieran Harte | 1 | 06:35 |
| Amy Kearney | 2 | 07:38 |
| Amy O'Connell | 3 | 08:06 |
| Sean Walsh | 4 | 08:07 |
| James Geary | 5 | 08:24 |
| Mark Geary | 6 | 08:26 |
| Aodhan Burke | 7 | 08:52 |
| Noah Keane | 8 | 08:53 |
| Tomas Morrison | 9 | 08:54 |
| Alex Keane | 10 | 09:16 |
| Katelyn Hickey | 11 | 09:23 |
| Grace O'Connor | 12 | 09:23 |
| Alesha Hickey | 13 | 09:23 |
| Brendan Hickey | 14 | 09:24 |
| Kayla O'Connor | 15 | 09:26 |
| Kathleen Keane | 16 | 09:35 |
| Shay Early | 17 | 09:46 |
| Teegan Murphy | 18 | 10:08 |
| Pat Clancy | 19 | 10:10 |
| Meabh O'Connell | 20 | 10:13 |
| Orla Morrison | 21 | 10:14 |
| Helen Lane | 22 | 10:17 |
Results of 3km Time Trial – 4th Sept
Results below for this months 3km Time Trial:
| Name | Position | Time |
|---|---|---|
| David O’Connor | 1 | 10:38 |
| Stephen Carr | 2 | 11:23 |
| Brendan Hickey | 3 | 11:31 |
| Keith Barry | 4 | 11:38 |
| Kevin Hayes | 5 | 11:57 |
| Natalie Nicholson | 6 | 12:01 |
| Sarah Mulcahy | 7 | 12:02 |
| Kieran Murphy | 8 | 12:09 |
| Conor Hayes | 9 | 12:18 |
| Liam O | 10 | 12:26 |
| Kieran Harte | 11 | 12:34 |
| Sara Barry | 12 | 12:58 |
| Caoimhe Hayes | 13 | 13:35 |
| Padraig Dillon | 14 | 14:06 |
| Denis McCarthy | 15 | 14:27 |
| Maura ORegan | 16 | 14:32 |
| Roisin Ronayne | 17 | 15:08 |
| Kathleen Keane | 18 | 15:31 |
| Noreen Daly | 19 | 15:32 |
| Siobhan Hayes | 20 | 15:38 |
| Mike Dee | 21 | 17:21 |
| Betty Walsh | 22 | 17:55 |
| Helen Lane | 23 | 17:55 |
Results of the Monday Mile – 3rd September 2018
The results of tonights Monday Mile are as follows:
| Name | Position | Time |
|---|---|---|
| Conor Hayes | 1 | 06:15 |
| Kieran Harte | 2 | 06:19 |
| Aimee Kearney | 3 | 07:09 |
| Paddy Ryan | 4 | 07:13 |
| Noreen Daly | 5 | 07:47 |
| Sean Walsh | 6 | 07:51 |
| Tadgh Walsh | 7 | 07:55 |
| Kathleen Keane | 8 | 07:56 |
| Sarah O'Connell | 9 | 08:08 |
| Siobhan Hayes | 10 | 08:09 |
| Marie Coakley | 11 | 08:29 |
| Ger Sheehan | 12 | 08:30 |
| Martina O'Connor | 13 | 08:30 |
| Noah Keane | 14 | 08:41 |
| Alex Keane | 15 | 08:41 |
| Ciara Hayes | 16 | 08:42 |
| Shannon O'Gorman | 17 | 08:42 |
| Arran O'Gorman | 18 | 08:48 |
| Katelyn Hickey | 19 | 08:56 |
| Marie O'Connor | 20 | 08:56 |
| Willow O'Gorman | 21 | 09:12 |
| Alesha Hickey | 22 | 09:22 |
| Brendan Hickey | 23 | 09:23 |
| Caitlin Twomey | 24 | 09:32 |
| Aoife O'Connor | 25 | 09:32 |
| Donnacha Walsh | 26 | 09:35 |
| Helen Lane | 27 | 09:43 |
| Ciara Goss | 28 | 10:33 |
| Niamh Kearney | 29 | 10:34 |
| Teegan Murphy | 30 | 11:26 |
| Meabh O'Connell | 31 | 11:26 |
| Clodagh Fitzgerald | 32 | 11:50 |
Cork Athletics Juvenile TandF Championships – Entries for Day1 (6th May)
Entries for Juvenile athletes wishing to take part in the Cork Athletics Juvenile T&F County Championships need to be submitted this week. Please text Frank Hayes (0876192070) by Thursday night 26th April with the athletes name and chosen events.
A list of events for Day 1 can be found at the following link or in the post below.
https://www.corkathletics.org/events/eventdetail/2603/-/cork-athletics-juvenile-t-f-championships-day-1-2018.html
Cork Athletics Juvenile T&F Championships 2018
CIT Track, 10am Sunday May 6th 2018
Schedules of Events
Check in 10am Start 10:30am
All Long Hurdles G&B U14 – 200h – G&B U15 & U16 – 250h, G&B U17 – 300h
G&B U18 & U19 – 400h
500m – BU10, GU10 Heats
600m GU12, BU12, G13, B13 Heats
Steeplechase Boys & Girls U17 – U 19
Check in 12:30 – CIT side
Heats of Boys and Girls U/9
• Sprint Hurdles Boys and Girls U12,U13 (Heats followed by Final) Boys and Girls U14
Check in 12.30 – Sprints – Stand side
• Sprints Boys & Girls U11, U15, U16, U17, U18, U19 Heats
• All Semi Finals and Final at stand side
Check in 2:30pm
• 400m Boys and Girls U 17 – U19 Heats
• 1500m U14, U15, U16, U17, U18, U19 Boys and Girls
• 500m/600m/400m Finals
Field Events: 10:30 am Check in 10am
10:30 am
1. Javelin: BU14, BU15, B U17, BU18, BU19, BU16, BU13
2. High Jump: BU11, BU18, BU16, GU15, GU17, GU13, G11, BU14, BU19
3. Shot: GU12, GU11, GU13, GU18, GU19, GU15, GU16, GU17, GU14
4. Discus: GU13, GU14, GU15, GU16, GU17, GU18, GU19
10:30am
5. Long Jump G18, G19, G12, G14, G16, B12
BU13, B15, B17, B10, GU10
11:00am
6. Turbo-Javelin: G9, B9, GU11, B11 – as runways are available
1:30pm
7. Pole Vault: BU19, BU18, BU17, BU16, BU15, G15, GU16, GU17, GU18, GU19
8. Hammer: BU13, BU14, BU15, BU16, BU17, BU18, BU19





