Results of the Monday Mile from 10th Sept are as follows:
| Name | Position | Time |
|---|---|---|
| Kieran Harte | 1 | 06:35 |
| Amy Kearney | 2 | 07:38 |
| Amy O'Connell | 3 | 08:06 |
| Sean Walsh | 4 | 08:07 |
| James Geary | 5 | 08:24 |
| Mark Geary | 6 | 08:26 |
| Aodhan Burke | 7 | 08:52 |
| Noah Keane | 8 | 08:53 |
| Tomas Morrison | 9 | 08:54 |
| Alex Keane | 10 | 09:16 |
| Katelyn Hickey | 11 | 09:23 |
| Grace O'Connor | 12 | 09:23 |
| Alesha Hickey | 13 | 09:23 |
| Brendan Hickey | 14 | 09:24 |
| Kayla O'Connor | 15 | 09:26 |
| Kathleen Keane | 16 | 09:35 |
| Shay Early | 17 | 09:46 |
| Teegan Murphy | 18 | 10:08 |
| Pat Clancy | 19 | 10:10 |
| Meabh O'Connell | 20 | 10:13 |
| Orla Morrison | 21 | 10:14 |
| Helen Lane | 22 | 10:17 |
