Category Archives: Uncategorized
Results of the Summer Series 10km & Overall Series Results
Well done to all those who ran the Summer Series 10km in Lacken this evening.
Results are below, along with the overall series results for those who completed all 4 races.
Name | Position | Time | ||||
---|---|---|---|---|---|---|
Dave O'Connor | 1 | 0:39:53 | ||||
Noel Early | 2 | 0:40:10 | ||||
Jonathan Kenneally | 3 | 0:41:03 | ||||
Oscar Cunningham | 4 | 0:44:02 | ||||
Stephen Collins | 5 | 0:46:11 | ||||
John Beecher | 6 | 0:46:11 | ||||
John Power | 7 | 0:46:30 | ||||
John Mulcahy | 8 | 0:47:07 | ||||
Kieran Harte | 9 | 0:47:15 | ||||
David Barry | 10 | 0:47:51 | ||||
Ellie Barry | 11 | 0:48:37 | ||||
Brendan Hickey | 12 | 0:48:43 | ||||
Pat Bransfield | 13 | 0:49:26 | ||||
Roisin Ronayne | 14 | 0:49:54 | ||||
Paul O'Flynn | 15 | 0:52:31 | ||||
Laura O'Flynn | 16 | 0:53:07 | ||||
Georgina Cunningham | 17 | 0:53:58 | ||||
Adam Blaiklok | 18 | 0:54:48 | ||||
Aisling Collins | 19 | 0:57:50 | ||||
Kieran Murphy | 20 | 0:59:11 | ||||
Trish Barry | 21 | 0:59:19 | ||||
Overall Series Times | ||||||
Pos | Name | 3km | 5km | 5M | 10km | Overall |
1 | Kieran Harte | 0:13:08 | 0:22:45 | 0:37:13 | 0:47:15 | 2:00:21 |
2 | Ellie Barry | 0:12:21 | 0:22:18 | 0:38:28 | 0:48:37 | 2:01:44 |
3 | Pat Bransfield | 0:13:33 | 0:24:30 | 0:39:09 | 0:49:26 | 2:06:38 |
4 | Laura O'Flynn | 0:13:55 | 0:24:44 | 0:42:42 | 0:53:07 | 2:14:28 |
5 | Paul O'Flynn | 0:15:02 | 0:24:53 | 0:42:43 | 0:52:31 | 2:15:09 |
6 | Patricia Barry | 0:15:55 | 0:27:30 | 0:47:52 | 0:59:19 | 2:30:36 |
7 | Aisling Collins | 0:16:14 | 0:28:43 | 0:47:49 | 0:57:50 | 2:30:36 |
Results of the Summer Race Series – Lacken 10km 8th August
Well done to everyone who completed the last in our summer series. It was great to see so many out and taking on the hills.
Position | Name | Time |
---|---|---|
1 | Noel Early | 38:31 |
2 | Cian Dunning | 39:43 |
3 | Dave O'Connor | 40:58 |
4 | John Beecher | 41:02 |
5 | Stephen Collins | 42:02 |
6 | Pat Costigan | 42:05 |
7 | Keith Barry | 42:27 |
8 | Jonathan Kenneally | 43:00 |
9 | Richie Lynch | 43:09 |
10 | Chris O'Connell | 43:54 |
11 | Brendan Hickey | 44:32 |
12 | Sarah Mulcahy | 45:11 |
13 | Kieran Harte | 45:41 |
14 | Breda Lynch | 45:42 |
15 | Declan Clancy | 46:56 |
16 | John Power | 48:11 |
17 | Pat Bransfield | 48:44 |
18 | Sam Dunning | 50:30 |
19 | Laura O'Flynn | 50:42 |
20 | Paul O'Flynn | 50:42 |
21 | Richard Morrisson | 51:52 |
22 | Seamus Keane | 52:28 |
23 | Denis McCarthy | 56:05 |
24 | Noreen Daly | 57:57 |
25 | Fiona Higgins | 59:23 |
26 | Paul Higgins | 59:23 |
27 | Marguriette Flynn | 1:00:35 |
28 | Ian Hegarty | 1:06:55 |
Results of the Summer Series – 5 mile 11th July 2023
Well done to all running on a lovely night to take on the small hill up to Ballynoe
Position | Name | Time |
---|---|---|
1 | Cian Dunning | 31:41 |
2 | John Beecher | 31:46 |
3 | Dave O'Conner | 32:05 |
4 | Richie Lynch | 33:15 |
5 | Stephen Collins | 33:45 |
6 | Sarah Mulcahy | 34:33 |
7 | Brendan Hickey | 34:41 |
8 | Kieran Harte | 36:10 |
9 | John Mulcahy | 36:27 |
10 | Breda Lynch | 36:40 |
11 | David Barry | 36:56 |
12 | Declan Clancy | 37:45 |
13 | Alan Carr | 38:02 |
14 | Pat Bransfield | 38:59 |
15 | Laura O'Flynn | 40:17 |
16 | Paul O'Flynn | 40:41 |
17 | Steve Dunning | 42:39 |
18 | Adam Blaiklock | 43:35 |
19 | Denis McCarthy | 44:00 |
20 | Catherine Clancy | 44:50 |
21 | Noreen Daly | 47:11 |
22 | Kathleen Keane | 47:38 |
23 | Marguerite O'Flynn | 47:38 |
24 | Siobhan Hayes | 47:57 |
25 | Ian Hegerty | 48:22 |
Club workshop with APC
We are looking to host a club workshop for our Adult runners with Avondhu Physio Therapy on 7th April at 7pm.
We need a minimum of 8 / max 12 for the session to go ahead so if interested can you please contact Mike Byrne
Details from Pa Hanley below as follows
******************************************************************
1. Club members or other interested runners / athletes reserve their spot
20 euro
For this price people will get.
2.
Slide presentation with key areas to consider for runners , injury management, building strength , robustness and load management .
3. Workshop & Testing-
Each attendee will be tested through a battery of tests that will help ID any imbalances , weakness
, core or flexibility issues .
4. Each person will receive their scores on the night with a brief appraisal of results and advice.
5. Special offers on the night for any block booking for physio , rehab and strength programing , classes or sports massage.
At least this way people will get a lot more personalised into from the night for then to confidentially work on.
The whole thing will take about 75 minutes .
How to Train as a Midlife Woman – Dungarvan
On the day, many athletes requested details of further workshops in the area for friends or family. There will be 2 workshops in Dungarvan, Co Waterford in the coming month that may be of interest. Dungarvan is 60 mins from Cork city.
How to Train as a Midlife Triathlete – Saturday 11th March 9.00-1.00 pm – LINK TO BOOK
How to train as a Midlife Runner – Saturday 1st April 9.00-1.00 pm BOOKING LINK
This workshop will provide you with practical solutions and science-based strategies for active women to help you to continue to perform as you age.
How to train as a Midlife Woman Content:
- Answering the big question ‘why does exercise feel so hard’
- Making exercise choices – how do different types of training benefit you or feel really hard – Why is this?
- Training for a race – the differences between a traditional training plan and one in Menopause
- Why have I slowed down so much & how do I get faster now?
- What strength training really is (and isn’t)
- The importance of recovery
- Why am I always injured
Nutrition – How best to support ourselves
- Understanding body shape changes/weight gain
- Joining the dots between menopause, exercise, nutrition, recovery & cortisol – Why am I doing everything ‘right’ but gaining weight
- How do we nourish our bodies before, during, and after exercise?
- Why are we craving foods?
- How do I increase my protein intake?
- What are the practical solutions and the small steps we can make for long-term sustainable change?
Understanding menopause and midlife…. It’s not me it’s my hormones!
- Why it happens, recognising symptoms, what you can do and how to take control of menopause.
- What is perimenopause and menopause and how is it diagnosed.
- What are the main symptoms
- How to get the right help and support to help you take control of your menopause at work and home
- HRT Risks & Benefits
Overall results after 4 races of Summer Series 2022
Final results of Summer Series 2022
Name | Overall Position | 3km Time | 5km Time | 5 mile | 10 km | Overall Time |
---|---|---|---|---|---|---|
Richie Lynch | 1 | 00:11:53 | 00:21:15 | 00:33:55 | 00:43:39 | 01:50:42 |
Stephen Collins | 2 | 00:12:40 | 00:20:15 | 00:35:01 | 00:43:23 | 01:51:19 |
John Mulcahy | 3 | 00:11:21 | 00:21:03 | 00:35:04 | 00:45:18 | 01:52:46 |
Chris O'Connell | 4 | 00:11:43 | 00:21:38 | 00:37:09 | 00:46:32 | 01:57:02 |
Kieran Harte | 5 | 00:12:08 | 00:22:00 | 00:36:41 | 00:46:45 | 01:57:34 |
Kevin Hayes | 6 | 00:12:36 | 00:22:43 | 00:36:48 | 00:45:55 | 01:58:02 |
Breda Lynch | 7 | 00:12:45 | 00:23:14 | 00:37:55 | 00:48:33 | 02:02:27 |
Ted O'Leary | 8 | 00:12:45 | 00:24:56 | 00:38:27 | 00:47:35 | 02:03:43 |
Kieran Murphy | 9 | 00:12:34 | 00:22:50 | 00:39:04 | 00:50:59 | 02:05:27 |
Paul O'Flynn | 10 | 00:12:48 | 00:23:14 | 00:40:35 | 00:49:01 | 02:05:38 |
Frances Barry | 11 | 00:13:43 | 00:24:03 | 00:38:59 | 00:49:51 | 02:06:36 |
Denis McCarthy | 12 | 00:13:20 | 00:23:58 | 00:39:46 | 00:49:48 | 02:06:52 |
Laura O'Flynn | 13 | 00:13:02 | 00:23:25 | 00:40:35 | 00:51:32 | 02:08:34 |
Noreen Daly | 14 | 00:14:58 | 00:27:19 | 00:45:40 | 00:56:30 | 02:24:27 |
Fiona Fitzgerald | 15 | 00:16:25 | 00:29:40 | 00:53:02 | 01:01:15 | 02:40:22 |
Aisling Collins | 16 | 00:15:54 | 00:29:09 | 00:55:25 | 01:08:11 | 02:48:39 |
Results of 10km Summer Series 2022
The following are the results of the Summer Series 5km event which took place tonight in Shanakil, and a link to previous results and overall standings to date
10km – 2nd August – Lacken (below)
Position | Name | Time |
---|---|---|
1 | Pat Costigan | 00:40:07 |
2 | Stephen Collins | 00:43:23 |
3 | St John O Conner | 00:43:37 |
4 | Richie Lynch | 00:43:39 |
5 | John Mulcahy | 00:45:18 |
6 | Kevin Hayes | 00:45:55 |
7 | Chris O'Connell | 00:46:32 |
8 | Keiran Harte | 00:46:45 |
9 | Darren Flynn | 00:46:48 |
10 | Declan Clancy | 00:47:20 |
11 | Ted O'Leary | 00:47:35 |
12 | Breda Lynch | 00:48:33 |
13 | Paul O'Flynn | 00:49:01 |
14 | Denis McCarthy | 00:49:48 |
15 | Francis Barry | 00:49:51 |
16 | Keiran Murphy | 00:50:59 |
17 | Laura O'Flynn | 00:51:32 |
18 | Liam Barry | 00:51:57 |
19 | Catherine Clancy | 00:54:28 |
20 | Noreen Daly | 00:56:30 |
21 | Siobhan Hayes | 00:59:03 |
22 | Teresa Leahy | 00:59:56 |
23 | Fiona Fitzgearld | 01:01:15 |
24 | Donal Howard | 01:03:37 |
25 | Fran O'Regan | 01:06:00 |
26 | Sarah O'Connor | 01:06:01 |
27 | Trina Barry | 01:07:43 |
28 | Aisling Collins | 01:08:11 |
29 | Caroline McCarthy | 01:12:51 |
Overall results after 3 races of Summer Series 2022
Overall results after 3 races of Summer Series 2022
Name | Overall Position | 3km Time | 5km Time | 5 mile | Overall Time |
---|---|---|---|---|---|
Trevor Geary | 1 | 00:10:27 | 00:18:33 | 00:30:41 | 00:59:41 |
Keith Barry | 2 | 00:11:06 | 00:20:23 | 00:33:27 | 01:04:56 |
Richie Lynch | 3 | 00:11:53 | 00:21:15 | 00:33:55 | 01:07:03 |
John Mulcahy | 4 | 00:11:21 | 00:21:03 | 00:35:04 | 01:07:28 |
Stephen Collins | 5 | 00:12:40 | 00:20:15 | 00:35:01 | 01:07:56 |
Chris O'Connell | 6 | 00:11:43 | 00:21:38 | 00:37:09 | 01:10:30 |
Kieran Harte | 7 | 00:12:08 | 00:22:00 | 00:36:41 | 01:10:49 |
Kevin Hayes | 8 | 00:12:36 | 00:22:43 | 00:36:48 | 01:12:07 |
Breda Lynch | 9 | 00:12:45 | 00:23:14 | 00:37:55 | 01:13:54 |
Kieran Murphy | 10 | 00:12:34 | 00:22:50 | 00:39:04 | 01:14:28 |
Ted O'Leary | 11 | 00:12:45 | 00:24:56 | 00:38:27 | 01:16:08 |
Paul O'Flynn | 12 | 00:12:48 | 00:23:14 | 00:40:35 | 01:16:37 |
Frances Barry | 13 | 00:13:43 | 00:24:03 | 00:38:59 | 01:16:45 |
Laura O'Flynn | 14 | 00:13:02 | 00:23:25 | 00:40:35 | 01:17:02 |
Denis McCarthy | 15 | 00:13:20 | 00:23:58 | 00:39:46 | 01:17:04 |
Noreen Daly | 16 | 00:14:58 | 00:27:19 | 00:45:40 | 01:27:57 |
Fiona Fitzgerald | 17 | 00:16:25 | 00:29:40 | 00:53:02 | 01:39:07 |
Aisling Collins | 18 | 00:15:54 | 00:29:09 | 00:55:25 | 01:40:28 |