Category Archives: Uncategorized
Results of the Summer Series 10km & Overall Series Results
Well done to all those who ran the Summer Series 10km in Lacken this evening.
Results are below, along with the overall series results for those who completed all 4 races.
| Name | Position | Time | ||||
|---|---|---|---|---|---|---|
| Dave O'Connor | 1 | 0:39:53 | ||||
| Noel Early | 2 | 0:40:10 | ||||
| Jonathan Kenneally | 3 | 0:41:03 | ||||
| Oscar Cunningham | 4 | 0:44:02 | ||||
| Stephen Collins | 5 | 0:46:11 | ||||
| John Beecher | 6 | 0:46:11 | ||||
| John Power | 7 | 0:46:30 | ||||
| John Mulcahy | 8 | 0:47:07 | ||||
| Kieran Harte | 9 | 0:47:15 | ||||
| David Barry | 10 | 0:47:51 | ||||
| Ellie Barry | 11 | 0:48:37 | ||||
| Brendan Hickey | 12 | 0:48:43 | ||||
| Pat Bransfield | 13 | 0:49:26 | ||||
| Roisin Ronayne | 14 | 0:49:54 | ||||
| Paul O'Flynn | 15 | 0:52:31 | ||||
| Laura O'Flynn | 16 | 0:53:07 | ||||
| Georgina Cunningham | 17 | 0:53:58 | ||||
| Adam Blaiklok | 18 | 0:54:48 | ||||
| Aisling Collins | 19 | 0:57:50 | ||||
| Kieran Murphy | 20 | 0:59:11 | ||||
| Trish Barry | 21 | 0:59:19 | ||||
| Overall Series Times | ||||||
| Pos | Name | 3km | 5km | 5M | 10km | Overall |
| 1 | Kieran Harte | 0:13:08 | 0:22:45 | 0:37:13 | 0:47:15 | 2:00:21 |
| 2 | Ellie Barry | 0:12:21 | 0:22:18 | 0:38:28 | 0:48:37 | 2:01:44 |
| 3 | Pat Bransfield | 0:13:33 | 0:24:30 | 0:39:09 | 0:49:26 | 2:06:38 |
| 4 | Laura O'Flynn | 0:13:55 | 0:24:44 | 0:42:42 | 0:53:07 | 2:14:28 |
| 5 | Paul O'Flynn | 0:15:02 | 0:24:53 | 0:42:43 | 0:52:31 | 2:15:09 |
| 6 | Patricia Barry | 0:15:55 | 0:27:30 | 0:47:52 | 0:59:19 | 2:30:36 |
| 7 | Aisling Collins | 0:16:14 | 0:28:43 | 0:47:49 | 0:57:50 | 2:30:36 |
Results of the Summer Race Series – Lacken 10km 8th August
Well done to everyone who completed the last in our summer series. It was great to see so many out and taking on the hills.
| Position | Name | Time |
|---|---|---|
| 1 | Noel Early | 38:31 |
| 2 | Cian Dunning | 39:43 |
| 3 | Dave O'Connor | 40:58 |
| 4 | John Beecher | 41:02 |
| 5 | Stephen Collins | 42:02 |
| 6 | Pat Costigan | 42:05 |
| 7 | Keith Barry | 42:27 |
| 8 | Jonathan Kenneally | 43:00 |
| 9 | Richie Lynch | 43:09 |
| 10 | Chris O'Connell | 43:54 |
| 11 | Brendan Hickey | 44:32 |
| 12 | Sarah Mulcahy | 45:11 |
| 13 | Kieran Harte | 45:41 |
| 14 | Breda Lynch | 45:42 |
| 15 | Declan Clancy | 46:56 |
| 16 | John Power | 48:11 |
| 17 | Pat Bransfield | 48:44 |
| 18 | Sam Dunning | 50:30 |
| 19 | Laura O'Flynn | 50:42 |
| 20 | Paul O'Flynn | 50:42 |
| 21 | Richard Morrisson | 51:52 |
| 22 | Seamus Keane | 52:28 |
| 23 | Denis McCarthy | 56:05 |
| 24 | Noreen Daly | 57:57 |
| 25 | Fiona Higgins | 59:23 |
| 26 | Paul Higgins | 59:23 |
| 27 | Marguriette Flynn | 1:00:35 |
| 28 | Ian Hegarty | 1:06:55 |
Results of the Summer Series – 5 mile 11th July 2023
Well done to all running on a lovely night to take on the small hill up to Ballynoe
| Position | Name | Time |
|---|---|---|
| 1 | Cian Dunning | 31:41 |
| 2 | John Beecher | 31:46 |
| 3 | Dave O'Conner | 32:05 |
| 4 | Richie Lynch | 33:15 |
| 5 | Stephen Collins | 33:45 |
| 6 | Sarah Mulcahy | 34:33 |
| 7 | Brendan Hickey | 34:41 |
| 8 | Kieran Harte | 36:10 |
| 9 | John Mulcahy | 36:27 |
| 10 | Breda Lynch | 36:40 |
| 11 | David Barry | 36:56 |
| 12 | Declan Clancy | 37:45 |
| 13 | Alan Carr | 38:02 |
| 14 | Pat Bransfield | 38:59 |
| 15 | Laura O'Flynn | 40:17 |
| 16 | Paul O'Flynn | 40:41 |
| 17 | Steve Dunning | 42:39 |
| 18 | Adam Blaiklock | 43:35 |
| 19 | Denis McCarthy | 44:00 |
| 20 | Catherine Clancy | 44:50 |
| 21 | Noreen Daly | 47:11 |
| 22 | Kathleen Keane | 47:38 |
| 23 | Marguerite O'Flynn | 47:38 |
| 24 | Siobhan Hayes | 47:57 |
| 25 | Ian Hegerty | 48:22 |





