2019 marked an excellent year of marathon running for St Catherines AC and its fantastic to see the growing amount of people in the area who have completed the legendary distance of approximately 26 Miles & 385 yards (or 42.195 KM). As we start into a new decade its a good time to reflect on all of the marathons run by both club runners and people who have lived in the local area. Massive thank you to Denis McCarthy for collating these results over the years. Note: This set of results is a work in progress and feedback is welcome as we update and amend the listing. Here’s to another great decade of marathon running.
Name | Time | Marathon | Year |
---|---|---|---|
Noel Early | 2:43:19 | Frankfurt | 2019 |
Michael Byrne | 2:44:26 | Manchester | 2018 |
John Beecher | 2:46:17 | Dublin | 2019 |
Shane Kearney | 2:54:33 | Chicago | 2018 |
Allan Carr | 2:56:42 | Dublin | 2018 |
JK Harty | 2:59:05 | Dublin | 2019 |
Trevor Geary | 2:59:15 | Manchester | 2018 |
Chris O'Connell | 3:08:02 | Cork | 2018 |
Ted O'Leary | 3:08:52 | Dublin | 2017 |
Johnny Sheehan | 3:10:42 | Dublin | 2016 |
Kevin Hayes | 3:13:35 | Cork | 2017 |
Keith Barry | 3:14:20 | Dublin | 2019 |
Brendan Hickey | 3:16:31 | Dublin | 2019 |
Pat Costigan | 3:20:00 | Dublin | 2019 |
Steven Collins | 3:20:10 | Dublin | 2018 |
Edmond Gavin | 3:21:12 | Cork | 2011 |
Jonathon Kenneally | 3:23:26 | Dublin | 2018 |
Colin Cunningham | 3:36:39 | Cork | 2017 |
Kevin Cotter | 3:40:42 | Calgary | 2014 |
Paul McGuinness | 3:41:00 | Cork | 2014 |
John Clancy | 3:44:19 | Dublin | 1986 |
Mark Pyne | 3:44:21 | Dublin | 2018 |
Noel Carr | 3:45:00 | Tralee | 2015 |
Fr Carvell | 3:45:00 | Dublin | 1982 |
Brian Hogan | 3:45:00 | Dublin | 2013 |
Patrck Ryan | 3:45:06 | Dublin | 2019 |
Marthin Feeney | 3:49:00 | Barcelona | 2019 |
Adam Blaiklock | 3:52:00 | Connemara | 2015 |
Bill Keeffe | 3:55:00 | Dublin | 2005 |
Georgina Cunningham | 3:57:11 | Manchester | 2017 |
Steve Dunning | 3:58:00 | Coventry | 1999 |
Sean Twomey | 4:02:14 | Dublin | 2019 |
Louise Beecher | 4:03:55 | Dublin | 2014 |
Aisling Collins | 4:05:43 | Dublin | 2019 |
Catherine Clancy | 4:07:52 | Devon | 2015 |
Michael Walsh | 4:08:00 | Dublin | 2017 |
Catherine Leahy | 4:08:09 | Dublin | 2017 |
Ester Power | 4:10:36 | Brighton | 2016 |
Gerry Hogan | 4:12:00 | Cork | 1982 |
Michael Collins | 4:12:00 | Dublin | 2019 |
Batt Sheehan | 4:16:00 | Dublin | 2017 |
Catherine Flynn | 4:20:00 | London | |
Patricia Barry | 4:23:00 | Dublin | 2016 |
Kevin Barry | 4:23:10 | Dublin | 1988 |
Billy Barry | 4:23:11 | Dublin | 1988 |
Stephen O'Brien | 4:25:41 | Dublin | 2018 |
Gemma Barry | 4:35:00 | Chicago | 2012 |
Seamus Keane | 4:36:48 | Dublin | 2018 |
Norma Caples | 4:40:20 | Cork | 2018 |
Donal Caples | 4:40:21 | Cork | 2018 |
Claire Kearney | 4:47:13 | Dublin | 2011 |
Betty Walsh | 5:34:59 | Dublin | 2019 |
Amanda Nolan | 6:40:23 | Dublin | 2018 |
Liam Kearney | 2:52:41 | Dublin | 2022 |
Text