Munster Track and Field Championship Sat 25th May. Entries to Frank or Rachael by Monday evening please.
Information available at the link below:
Munster Track and Field Championship Sat 25th May. Entries to Frank or Rachael by Monday evening please.
Information available at the link below:
Juvenile County B Championships taking place next Sunday 26th May in CIT. Entries to Franks or Rachael by Monday evening.
Information available at the following link:
See attached the programme for Day 1 and Day 2 of County Track & Field events taking place on Sunday 5th and Sunday 12th May. All entries need to be sent to Frank (0876192070) by this Friday 26th April at 2pm.
Summary of events and ages available here also:
| Day 1 | May 5, 2019 | *** | Day 2 | May 12, 2019 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 | Boys | Sprint | T.Javelin | *** | 300m | Long Jump | ||||||||
| Girls | Sprint | T.Javelin | *** | 300m | Long Jump | |||||||||
| *** | ||||||||||||||
| U10 | Boys | 500m | Long Jump | *** | Sprint | T. Javelin | ||||||||
| Girls | 500m | Long Jump | *** | Sprint | T. Javelin | |||||||||
| *** | ||||||||||||||
| U11 | Boys | Sprint | T.Javelin | High Jump | *** | 600m | Long Jump | Shot | ||||||
| Girls | Sprint | T.Javelin | Shot | High Jump | *** | 600m | Long Jump | |||||||
| *** | ||||||||||||||
| U12 | Boys | 600m | Long Jump | Sprint Hurdles | *** | Sprint | T. Javelin | Shot | High Jump | |||||
| Girls | 600m | Long Jump | Shot | Sprint Hurdles | *** | Sprint | T. Javelin | High Jump | ||||||
| *** | ||||||||||||||
| U13 | Boys | 600m | Long Jump | Javelin | Sprint Hurdles | High Jump | *** | Sprint | Shot | |||||
| Girls | 600m | Shot | Sprint Hurdles | *** | Sprint | Long Jump | Javelin | High Jump | ||||||
| . | *** | |||||||||||||
| U14 | Boys | Javelin | High Jump | Sprint Hurdle | Long Hurdles | 1500m | *** | Sprint | 800m | Long Jump | Shot | 200m | Walk | |
| Girls | Long Jump | Shot | Sprint Hurdle | Long Hurdles | 1500m | *** | Sprint | 800m | Javelin | High Jump | 200m | Walk | ||
| *** | ||||||||||||||
| U15 | Boys | Sprint | Long Jump | Javelin | Long Hurdles | 1500m | Pole Vault | *** | 800m | Shot | High Jump | Sprint Hurdles | 200m | Walk |
| Girls | Sprint | Shot | High Jump | Long Hurdles | 1500m | Pole Vault | *** | 800m | Long Jump | Javelin | Sprint Hurdles | 200m | Walk |
** East Cork Track and Field Day 1 today in CIT is postponed due to weather conditions**
| Name | Position | Time |
|---|---|---|
| David O’Connor | 1 | 11.01 |
| Jonathan Keneally | 2 | 11.52 |
| John Mulcahy | 3 | 12:20 |
| Ted O Leary | 4 | 12.29 |
| Kieran Murphy | 5 | 12.41 |
| Denis McCarthy | 6 | 13.04 |
| Paul Oflynn | 7 | 13.07 |
| Sean Twomey | 8 | 14.29 |
| Kathleen Keane | 9 | 14.56 |
| Aisling Collins | 10 | 15.39 |
Little Athletics joins Juvenile training at Conna pitch 7-8pm Monday 1st April. Please be patient as car park will be busy. NO PARKING on the road outside sports field.
| Name | Position | Time |
|---|---|---|
| Dave O'Connor | 1 | 12:05 |
| Brendan Hickey | 2 | 12:46 |
| Keith Barry | 3 | 12:55 |
| John Mulcahy | 4 | 13:04 |
| Kieran Murphy | 5 | 13:18 |
| Paul O'Connell | 6 | 13:32 |
| Paul Mulcahy | 7 | 14:16 |
| Finola Neville | 8 | 14:47 |
| Denis McCarthy | 9 | 16:17 |
| Aisling Collins | 10 | 16:17 |
| Caroline Motherway | 11 | 16:35 |
| Orna Neville | 12 | 16:55 |
| Clodagh Bolger | 13 | 17:23 |
| Niamh Mulcahy | 14 | 19:53 |
| Hazel Sheehan | 15 | 19:53 |
| Name | Position | Time |
|---|---|---|
| Pat Costigan | 1 | 11:40 |
| Martin Feeney | 2 | 12:15 |
| Keith Barry | 3 | 12:32 |
| Nathalie Nicholson | 4 | 12:42 |
| Paul O'Connell | 5 | 13:00 |
| Brendan Hickey | 6 | 13:03 |
| Kieran Murphy | 7 | 13:04 |
| Conor Hayes | 8 | 13:05 |
| Sarah Morrison | 9 | 13:07 |
| Kieran Harte | 10 | 13:17 |
| Paul Mulcahy | 11 | 13:38 |
| Charlie Nicholson | 12 | 13:41 |
| Denis McCarthy | 13 | 14:08 |
| Paul Flynn | 14 | 14:12 |
| Sam Dunning | 15 | 14:17 |
| Caroline Motherway | 16 | 15:30 |
| Peter Ryan | 17 | 15:37 |
| Kathleen Keane | 18 | 16:04 |
| Orna Neville | 19 | 16:22 |
| Aisling Collins | 20 | 16:38 |
| Deirdre Mulcahy | 21 | 17:21 |
For anyone taking part in our Fit4Life Couch To 5k program starting tomorrow Wednesday 16th January at 7.30pm in Conna field you can find the 9 week programme here.