Results below from the last Monday Mile. Well done to everyone who took part in the series.
This series fastest miles were from Jonathan Kenneally (5:51), Allan Carr (6:11) and Conor Hayes (6:15).
Also well done to Kieran Harte and Meabh O’Connell who completed all 6 Monday Miles.
| Name | Position | Time |
|---|---|---|
| Jonathan Kenneally | 1 | 05:51 |
| Conor Hayes | 2 | 06:23 |
| Kieran Harte | 3 | 06:26 |
| Mark Geary | 4 | 07:46 |
| Oscar Cunningham | 5 | 07:47 |
| James Geary | 6 | 08:15 |
| Mia Geary | 7 | 08:24 |
| Ciara Hayes | 8 | 08:29 |
| Martina O'Connor | 9 | 08:35 |
| Marie O'Connor | 10 | 08:55 |
| Thomas Morrisson | 11 | 09:00 |
| Aoife O'Connor | 12 | 09:03 |
| Colm Geary | 13 | 09:20 |
| Trevor Geary | 14 | 09:22 |
| Leila McNamara | 15 | 09:35 |
| Ally Quirke | 16 | 09:37 |
| Lara Byrne | 17 | 09:50 |
| Kaylee O'Connor | 18 | 10:04 |
| Emer O'Connor | 19 | 10:05 |
| Anna Byrne | 20 | 10:07 |
| Shay Early | 21 | 10:08 |
| Noel Early | 22 | 10:10 |
| Michael Maguire | 23 | 10:48 |
| Grace O'Connor (and George) | 24 | 11:26 |
| Orla Morrisson | 25 | 11:28 |
| Sean Maguire | 26 | 11:30 |
| Meabh O'Connell | 27 | 11:40 |
| Teegan Murphy | 28 | 11:46 |
| Aideen O'Connor | 29 | 12:17 |
| Darragh Feeney | 30 | 12:35 |
| Martin Feeney | 31 | 12:39 |
| Carly McClements | 32 | 13:28 |
| Karina Morrisson | 33 | 13:30 |
