Category Archives: Juvenile News
Juvenile News
Results of St Catherine’s AC 3km Time Trial – 3rd Sept
Name | Position | Time |
---|---|---|
Dave O'Connor | 1 | 10:32 |
Keith Barry | 2 | 11:33 |
John Mulcahy | 3 | 11:34 |
Martin Geary | 4 | 11:46 |
Brendan Hickey | 5 | 11:59 |
Conor Hayes | 6 | 12:20 |
Natalie Nicholson | 7 | 12:27 |
Sarah Mulcahy | 8 | 12:39 |
Kieran Harte | 9 | 12:40 |
Denis McCarthy | 10 | 13:28 |
Paul O'Flynn | 11 | 13:32 |
Chris O'Connell | 12 | 13:42 |
Sean Twomey | 13 | 13:43 |
Kieran Murphy | 14 | 14:22 |
Lawrence O'Connor | 15 | 14:25 |
Aisling Collins | 16 | 15:33 |
Siobhan Hayes | 17 | 16:01 |
Susan Cotter | 18 | 18:52 |
Irene Bryan | 19 | 19:42 |
Conna Juvenile 1 Mile Road Race Results 2019
Well done to all 44 juveniles who took part in our 1 Mile Road Race last night. Results as follows:
Juvenile Boys
Number | Name | Club | Time | Overall Position | Category Position |
1861 | Sennan O’Reilly | St Catherines AC | 05:46 | 1 | 1 |
1840 | Conor Hayes | St Catherines AC | 05:49 | 2 | 2 |
1870 1864 |
Aidan Maher Darragh Ronayne |
Carrig na Bhfear St Catherines AC |
05:49 05:49 |
3 3 |
3 3 |
Juvenile Girls
Number | Name | Club | Time | Overall Position | Category Position |
1867 | Lucy Ahern | St Catherines AC | 06:39 | 13 | 1 |
1834 | Charlotte Norman | St Catherines AC | 06:52 | 17 | 2 |
1833 | Sarah O’Connell | St Catherines AC | 07:00 | 18 | 3 |
Full results below:
Number | Name | Category | Club | Time | Overall Position | Category Position |
---|---|---|---|---|---|---|
1861 | Sennan O'Reilly | Male Juvenile | St Catherines AC | 05:46 | 1 | 1 |
1840 | Conor Hayes | Male Juvenile | St Catherines AC | 05:49 | 2 | 2 |
1864 | Darragh Ronayne | Male Juvenile | St Catherines AC | 05:49 | 3 | 3 |
1870 | Aidan Maher | Male Juvenile | Carrig na Bhfear | 05:49 | 3 | 3 |
1875 | Paul Kelly | Male Juvenile | Carrigaline AC | 05:56 | 4 | 4 |
1857 | Shane Byrne | Male Juvenile | Togher AC | 06:01 | 5 | 5 |
1876 | Tom Kelly | Male Juvenile | Carrigaline AC | 06:08 | 6 | 6 |
1843 | Charlie Nicholson | Male Juvenile | St Catherines AC | 06:20 | 7 | 7 |
1848 | Ronan O'Shea | Male Juvenile | Carrigaline AC | 06:20 | 8 | 8 |
1849 | Eoin Dylan | Male Juvenile | n/a | 06:28 | 9 | 9 |
1842 | Cian McCarthy | Male Juvenile | n/a | 06:29 | 10 | 10 |
1860 | Noah Switzer | Male Juvenile | n/a | 06:29 | 11 | 11 |
1867 | Lucy Ahern | Female Juvenile | St Catherines AC | 06:39 | 12 | 1 |
1868 | Billy Ahern | Male Juvenile | St Catherines AC | 06:41 | 13 | 12 |
1865 | Conor Ronayne | Male Juvenile | St Catherines AC | 06:43 | 14 | 13 |
1838 | James O'Connor | Male Juvenile | St Catherines AC | 06:45 | 15 | 14 |
1834 | Charlotte Norman | Female Juvenile | St Catherines AC | 06:52 | 16 | 2 |
1833 | Sarah O'Connell | Female Juvenile | St Catherines AC | 07:00 | 17 | 3 |
1869 | James Geary | Male Juvenile | St Catherines AC | 07:04 | 18 | 15 |
1862 | Ellie Barry | Female Juvenile | St Catherines AC | 07:13 | 19 | 4 |
1872 | Saoirse Corrigan | Female Juvenile | St Nicholas AC | 07:15 | 20 | 5 |
1859 | Andy Switzer | Male Juvenile | n/a | 07:17 | 21 | 16 |
1874 | Sean Finn | Male Juvenile | Grange Fermoy | 07:18 | 22 | 17 |
1841 | Ciara Hayes | Female Juvenile | St Catherines AC | 07:23 | 23 | 6 |
1871 | Henry Wagner | Male Juvenile | Grange Fermoy | 07:27 | 24 | 18 |
1866 | Jacob Simms | Male Juvenile | n/a | 07:33 | 25 | 19 |
1850 | Kelly Dylan | Female Juvenile | n/a | 07:38 | 26 | 7 |
1839 | Cillian Harte | Male Juvenile | n/a | 07:39 | 27 | 20 |
1854 | Katelyn Hickey | Female Juvenile | St Catherines AC | 07:39 | 28 | 8 |
1856 | Anna Byrne | Female Juvenile | St Catherines AC | 07:45 | 29 | 9 |
1853 | Marie O'Connor | Female Juvenile | St Catherines AC | 07:47 | 30 | 10 |
1863 | Chloe Carr | Female Juvenile | St Catherines AC | 07:52 | 31 | 11 |
1873 | Jack Darrer-Dalton | Male Juvenile | Blackwater Tri Club | 07:53 | 32 | 21 |
1858 | Orlaith Byrne | Female Juvenile | Togher AC | 07:58 | 33 | 12 |
1846 | Sean Morrison | Male Juvenile | St Catherines AC | 08:05 | 34 | 22 |
1845 | Cathal Higgins | Male Juvenile | St Catherines AC | 08:19 | 35 | 23 |
1836 | Layla McNamara | Female Juvenile | n/a | 08:20 | 36 | 13 |
1852 | Chloe Higgins | Female Juvenile | St Catherines AC | 08:23 | 37 | 14 |
1844 | Teegan Murphy | Female Juvenile | St Catherines AC | 08:29 | 38 | 15 |
1835 | Ali Quirke | Female Juvenile | n/a | 08:34 | 39 | 16 |
1851 | Thomas Kaskiewicz | Male Juvenile | Grange Fermoy | 08:40 | 40 | 24 |
1837 | Julia Witnik | Female Juvenile | n/a | 09:36 | 41 | 17 |
1855 | Juliette Ahern | Female Juvenile | St Catherines AC | 09:37 | 42 | 18 |
1847 | Emily Cotter | Female Juvenile | Grange Fermoy | 09:57 | 43 | 19 |
Annual club outing to Bere Island
It was a Midsummer Run with a difference. St Catherines decamped from our usual haunts in East Cork and pitched up on Bere Island, in the heart of West Cork.
We were there to take part in not one, not two but three running events happening on Saturday last, the 13th of July.
Bere Island is one of the most popular ParkRun events in the country and many of our runners and walkers, both young and old, started the event at 9.30. It was beautiful and warm, not a cloud in the sky, as our club athletes wound their way around the hilly terrain. Chris O’Connell was off like a hare, “running at marathon pace” who came home first. Many of our first timers to the island remarked on the beautiful course set in the most picturesque countryside.
The Midsummer Run events at 5k and 10k took place in the afternoon which gave the ParkRun participants, a bit of time for a coffee and cake in the village café. Thanks to Edel and Brendan Murphy for the warm welcomes, the genuine hospitality and for making us feel right at home.
As the temperatures soared into the high twenties, the races began and our club athletes prepared to battle in the very humid conditions. The most welcome sight, besides the finish line, was the many water stations dotted throughout the course. Some of us were shedding buckets of sweat trying to get around the course, never mind trying to keep up with the leaders. As per usual, our club was very well represented in numbers and yet again, we featured in the medals. Well done to Chris O’Connell who finished second in the 5k; Roisin Ronayne who finished second in the 10 k; Trevor Geary who came home 3rd in the 10k and the one and only Brenda Hickey who was declared first female veteran in the 10k. That last one may have been a clerical error!!
Yours truly had the pleasure of accompanying the legendary wheelchair athlete, Jerry Forde, around the 10k race. Not surprisingly, Jerry put on an incredible display of pure strength and determination to conquer the very difficult road conditions for a wheelchair and triumphed in a time of 1 hour 51 minutes. Thanks Jerry!
While we tucked into the post-race tea and sandwiches at the GAA club, the children’s races took place on the pitch. Well done to all the children and congrats to Aimee Kearney, Mark Geary and Sarah O’Connell for getting onto the podium as well.
And to cap it all, we then descended to Lonehort Cove, where we spent a lovely few hours swimming in the azure blue water—if felt and looked like we were in the Mediterranean Sea.
All the club, including the Kearneys, Murphys, Dunnings, O’Connells, Clancys, Gearys, Hayes, Linehans, Hickeys, Hartes and Ronayne families, finished the night off in the pub being entertained by Doireann Hayes and Sadie & Grainne Linehan playing us some traditional tunes that they learnt in County Clare last week.
Thanks as ever, to Kevin Hayes for organizing this excellent weekend away.
Looking forward already to next year.
Eoin Linehan
Munster Track and Field Championships – Sat 25th May
Munster Track and Field Championship Sat 25th May. Entries to Frank or Rachael by Monday evening please.
Information available at the link below:
County Juvenile B Track and Field – CIT Sunday 26th May
Juvenile County B Championships taking place next Sunday 26th May in CIT. Entries to Franks or Rachael by Monday evening.
Information available at the following link:
**East Cork Track and Field Postponed**
** East Cork Track and Field Day 1 today in CIT is postponed due to weather conditions**
Results of last 3km Time Trial – 2nd April
Name | Position | Time |
---|---|---|
David O’Connor | 1 | 11.01 |
Jonathan Keneally | 2 | 11.52 |
John Mulcahy | 3 | 12:20 |
Ted O Leary | 4 | 12.29 |
Kieran Murphy | 5 | 12.41 |
Denis McCarthy | 6 | 13.04 |
Paul Oflynn | 7 | 13.07 |
Sean Twomey | 8 | 14.29 |
Kathleen Keane | 9 | 14.56 |
Aisling Collins | 10 | 15.39 |
Little Athletics in the field Monday 1st April
Little Athletics joins Juvenile training at Conna pitch 7-8pm Monday 1st April. Please be patient as car park will be busy. NO PARKING on the road outside sports field.