| Name | Position | Time |
|---|---|---|
| Dave O'Connor | 1 | 12:05 |
| Brendan Hickey | 2 | 12:46 |
| Keith Barry | 3 | 12:55 |
| John Mulcahy | 4 | 13:04 |
| Kieran Murphy | 5 | 13:18 |
| Paul O'Connell | 6 | 13:32 |
| Paul Mulcahy | 7 | 14:16 |
| Finola Neville | 8 | 14:47 |
| Denis McCarthy | 9 | 16:17 |
| Aisling Collins | 10 | 16:17 |
| Caroline Motherway | 11 | 16:35 |
| Orna Neville | 12 | 16:55 |
| Clodagh Bolger | 13 | 17:23 |
| Niamh Mulcahy | 14 | 19:53 |
| Hazel Sheehan | 15 | 19:53 |
Category Archives: Juvenile News
Juvenile News
Results of 3km Time Trial – 5th February
| Name | Position | Time |
|---|---|---|
| Pat Costigan | 1 | 11:40 |
| Martin Feeney | 2 | 12:15 |
| Keith Barry | 3 | 12:32 |
| Nathalie Nicholson | 4 | 12:42 |
| Paul O'Connell | 5 | 13:00 |
| Brendan Hickey | 6 | 13:03 |
| Kieran Murphy | 7 | 13:04 |
| Conor Hayes | 8 | 13:05 |
| Sarah Morrison | 9 | 13:07 |
| Kieran Harte | 10 | 13:17 |
| Paul Mulcahy | 11 | 13:38 |
| Charlie Nicholson | 12 | 13:41 |
| Denis McCarthy | 13 | 14:08 |
| Paul Flynn | 14 | 14:12 |
| Sam Dunning | 15 | 14:17 |
| Caroline Motherway | 16 | 15:30 |
| Peter Ryan | 17 | 15:37 |
| Kathleen Keane | 18 | 16:04 |
| Orna Neville | 19 | 16:22 |
| Aisling Collins | 20 | 16:38 |
| Deirdre Mulcahy | 21 | 17:21 |
St Catherines AC Awards Night Notes
Our club members, young and old, gathered together to celebrate our athletes achievements for the 2018 calendar year.
There was a great turnout from the members and their families at Conna Hall on Saturday night last.
Awards were presented for Juveniles and Adults.
Kevin Hayes, chairman of the club, remarked on the increase of participation by athletes of all ages and the increase in membership, particularly the Little Athletics section, which resulted in more coaching requirements and more parents becoming involved in the running of the club.
Our guest speaker was Martin Drake, chairman of the East Cork AC Board, who remarked on the great ambition of the club over the last ten years, and his own personal admiration for the youngsters over the last ten years, who have been dogged in their pursuit for silverware. He also recounted various occasions at County, Munster and All Ireland races where he would take great pride in seeking out the St Catherine’s jersey in amongst all the other clubs and roaring on the runners in turn.
The club president, Dan McCarthy, presented the various trophies, assisted by Martin Drake.
The most improved female juvenile is Ally Mulkerins.
The most improved male juvenile is Conor Hayes.
The overall juvenile winner is Laura Hayes.
Dan McCarthy took great pride in presenting the award to Laura who not only had another superb year in athletics but also had the most incredible achievements in Camogie where she won 4 All -Irelands at schools, minor, intermediate and senior levels. He stated that her efforts reflected greatly on the parish and showed how a small club like St Catherine’s consistently punched above its weight.
The female adult ‘Athlete of the Year’ award was won by Frances Barry.
The male adult ‘Athlete of the Year’ award was won by Mike Byrnes.
The under 19 girls team were also presented with the County Trophy for winning the under-19 cross country County title in Carrignavar. The team is Sarah Barry, Laura Hayes, Natalie Nicholson, Sarah Mulcahy and Caoimhe Hayes. In fairness to these girls, who have given great service to the club, they made a special presentation to their coach, Frank Hayes for all the great effort to turn them into such a crack outfit.
Kevin Hayes also presented Natalie Nicholson with her All-Ireland ‘Munster’ team gold medal which she won recently in Navan at the All Ireland under-age Cross Country championships.
The evening was rounded off by a visual display of the athletes throughout the year, followed by a fine spread of sandwiches, pastries and cakes.
Thanks to everyone who helped out to put together such a memorable night.
ST CATHERINES A.C. AGM, Wednesday 12th Dec, 8PM
The Club AGM will be held on Wednesday 12th Dec at 8pm in Conna Community Centre. Everyone welcome to this very important club meeting.
Agenda
- Opening Address / Standing orders
- Secretary’s Report
- Treasurer’s Report
- Chairperson’s Address
- Coaches Report
- Presidents Address
- Elections of Officers
- Treasurer and Assistant Treasurer
- Secretary
- Competitions Secretary
- P.R.O.
- Child Welfare Officer
- Registrar
- Delegates
- Chairperson
- Motions
- Any Other Business
St Catherine’s AC SVP Charity 3km Results
Despite wet and windy conditions, we had over 40 runners take part in our annual Charity 3km in aid of St Vincent de Paul. Thanks to the generosity of everyone involved, we raised over €500 for a very worthy charity in the run up to Christmas. Well done to all who took part and a very Merry Christmas!
| Overall Position | Name | Category | Time |
|---|---|---|---|
| 1 | Damien Kenneally | Male | 10:18 |
| 2 | Jonathan Finn | Male | 10:54 |
| 3 | John Beecher | Male | 11:04 |
| 4 | Jonathan Kenneally | Male | 11:32 |
| 5 | Brendan Hickey | Male | 11:38 |
| 6 | James Hayes | Male | 11:41 |
| 7 | Noel Early | Male | 12:11 |
| 8 | Conor Hayes | Male | 12:19 |
| 9 | John Mulcahy | Male | 12:26 |
| 10 | Nathalie Nicholson | Female | 12:29 |
| 11 | Bill O'Keeffe | Male | 12:36 |
| 12 | Kevin Hayes | Male | 12:38 |
| 13 | Denis McCarthy | Male | 13:00 |
| 14 | Charlie Nicholson | Male | 13:13 |
| 15 | James Sheehan | Male | 13:14 |
| 16 | Adam Blaiklock | Male | 13:20 |
| 17 | Paul Mulcahy | Male | 13:30 |
| 18 | Kieran Murphy | Male | 13:35 |
| 19 | Adam O'Brien | Male | 13:49 |
| 20 | Caoimhe Hayes | Female | 13:50 |
| 21 | Ciara Hayes | Female | 13:53 |
| 22 | Roisin Ronayne | Female | 14:16 |
| 23 | Kenneth O'Connell | Male | 14:21 |
| 24 | Paul O'Connell | Male | 14:27 |
| 25 | Ellie Barry | Female | 14:28 |
| 26 | Carolyne Motherway | Female | 14:39 |
| 27 | Noel O'Brien | Male | 14:40 |
| 28 | Maura O'Regan | Female | 15:25 |
| 29 | Orna Neville | Female | 15:39 |
| 30 | Mark Geary | Male | 15:44 |
| 31 | Stephen Mulcahy | Male | 15:59 |
| 32 | Batt Kearney | Male | 16:04 |
| 33 | Lucy Barry | Female | 16:30 |
| 34 | Tara Murphy | Female | 17:35 |
| 35 | Noah Keane | Male | 17:47 |
| 36 | Kathleen Keane | Female | 17:47 |
| 37 | Billy Caball | Male | 19:29 |
| 38 | Teegan Murphy | Female | 20:01 |
| 39 | Meabh O'Connell | Female | 20:46 |
| 40 | Martina McIlvenna | Female | 20:52 |
| 41 | Orla Morrison | Female | 22:49 |
| 42 | Deirdre Gubbins | Female | 23:05 |
| 43 | Marion Morrison | Female | 23:05 |
Registered juvenile members only until the New Year
Only registered juvenile athletes and little athletics members can attend training until we have a new registration run in the New Year. This is for insurance purposes. All athletes who train need to be registered members of Athletics Ireland. Details of next registration night will be published in due course.
Results of 3km Time Trial – 6th November
| Name | Position | Time |
|---|---|---|
| David O'Connor | 1 | 10:05 |
| Allan Carr | 2 | 11:17 |
| Brendan Hickey | 3 | 11:54 |
| Nathalie Nicholson | 4 | 11:59 |
| Liam O'Connor | 5 | 12:08 |
| Chris O'Connell | 6 | 12:18 |
| John Mulcahy | 6 | 12:18 |
| Denis McCarthy | 7 | 12:45 |
| Caoimhe Hayes | 8 | 12:55 |
| Sarah Mulcahy | 9 | 13:09 |
| Lucy Aherne | 10 | 13:19 |
| Kevin Hayes | 11 | 13:31 |
| Roisin Ronayne | 12 | 14:02 |
| Finola Neville | 13 | 14:03 |
| Caroline Motherway | 14 | 14:10 |
| Georgina Cunningham | 15 | 14:19 |
| Maura O'Regan | 16 | 14:47 |
| Kathleen Keane | 17 | 15:05 |
| Deirdre Mulcahy | 18 | 15:12 |
| Siobhan Hayes | 19 | 15:19 |
| Catherine Clancy | 20 | 15:33 |
| Orna Neville | 21 | 15:43 |
| Aine O'Regan | 22 | 18:26 |
Help needed for cross country on 29th October
St Catherine’s AC will host the Intermediate and Juvenile B cross country championships on Monday 29th Oct. We will need assistance for course setup on Saturday 27th and on the day for stewarding. We have had great support for recent events, but would ask people to reply in advance to confirm if they can our cannot make it to help out. Please contact Frank (0876192070) to confirm. We will send out a reminder closer to the time also.






