There are lots of fun ways to stay fit and active without leaving the house.
For all of our juvenile athletes (and for those still young at heart), stay fit by taking the 30 Day Rope Skipping Challenge.
Stay safe and be well!
While all official training activities are suspended in this current climate of isolation and social distancing, it is still possible to stay fit (and sane) by getting in some training individually, while always observing HSE guidelines for spacing/social distancing.
If you want to keep up some interval training in the field on an individual basis, the layout below will help with marking out 400 and 1000 metre intervals.
Stay safe and healthy, and always observe HSE recommended social distancing guidelines!!
HSE guidelines to protect yourself and others: https://www2.hse.ie/conditions/coronavirus/protect-yourself.html
Name | Position | Time |
---|---|---|
Conor Hayes | 1 | 12:35 |
Ted O'Leary | 2 | 12:42 |
Brendan Hickey | 3 | 12:48 |
Natalie Nicholson | 4 | 12:53 |
Kieran Harte | 5 | 13:05 |
Kevin Hayes | 6 | 13:18 |
Peter Ryan | 7 | 13:52 |
Laurence O'Connor | 8 | 13:55 |
Sara Barry | 9 | 14:24 |
Paul O'Flynn | 10 | 14:28 |
Denis McCarthy | 11 | 14:56 |
Laura O'Flynn | 12 | 15:27 |
Jenny Quirke | 13 | 15:48 |
Steve Dunning | 14 | 17:06 |
Aisling Collins | 15 | 17:29 |
Sharon Aherne | 16 | 17:42 |
Aisling McCarthy | 17 | 19:00 |
Aine O'Regan | 18 | 19:00 |
Nicola O'Donoghue | 19 | 19:03 |
St Catherine’s AC Couch to 5km programme is planned to recommence on Wednesday 18th March at 7:30pm in Conna Sports Field for 10 weeks. We will also run an improvers programme at the same time.
€30 for non-registered athletes, €10 for registered members, plus €1 nightly contribution for 10 weeks.
Spread the word and come along! All welcome.
The Couch to 5k programme is suitable for all beginners and is available here.
Name | Position | Time |
---|---|---|
Jonathan Kenneally | 1 | 12:07 |
John Mulcahy | 2 | 12:25 |
Ted O'Leary | 3 | 12:53 |
Natalie Nicholson | 4 | 13:04 |
Paul O'Connell | 5 | 13:14 |
Kevin Hayes | 6 | 13:23 |
Paul O'Flynn | 7 | 13:44 |
Brendan Hickey | 8 | 14:02 |
Cian O'Donoghue | 9 | 14:23 |
Laura O'Flynn | 10 | 15:28 |
Denis McCarthy | 11 | 15:46 |
Kathleen Keane | 12 | 15:49 |
Ashling Collins | 13 | 15:59 |
Charlie Nicholson | 14 | 11:10 |
Kenneth O'Connell | 15 | 08:09 |
Amy Kearney | 16 | 08:23 |
Ciara Hayes | 17 | 08:24 |
Amy O'Connell | 18 | 08:28 |
Name | Position | Time |
---|---|---|
Pat Costigan | 1 | 11:32 |
Ted O'Leary | 2 | 12:43 |
Kieran Harte | 3 | 12:46 |
Denis McCarthy | 4 | 13:33 |
Keith Barry | 5 | 13:36 |
Kieran Murphy | 6 | 13:38 |
Kevin Hayes | 7 | 13:40 |
Conor Hayes | 8 | 13:41 |
Peter Ryan | 9 | 13:51 |
Paul O'Flynn | 10 | 14:23 |
Adam Blaiklok | 11 | 14:45 |
Registration for all athletes takes place this Wednesday 8th January from 8-9pm in Conna Hall.
All athletes must be registered in order to train or to take part in any athletics events representing the club.
Adults: €20, Juveniles: €15 (for first 2 juveniles, 3rd and subsequent juvenile €10).
Training starts back this Thursday 9th Jan & Monday 13th *ONLY* for Juveniles COMPETING in the following:
•Munster Indoors – Feb 15th
•All Ireland B cross country championships – Feb 8th
•Secondary Schools Cross country championships.
Thursday night – U9-U12 7-8pm, followed by older group 8-9pm. Monday 7-8pm.
**NORMAL* training for All resumes mid February with outdoor Track & Field as our focus.
Well done to all who took part in this years annual Christmas 3km in aid of St Vincent de Paul. We had 75 finishers overall and raised a whopping €700 for SVP at this important time of year. Many thanks to all for your generous contributions, and great running!! Results below:
Overall Position | Name | Category | Time |
---|---|---|---|
1 | Dave O'Connor | Male | 10:41 |
2 | Conor Hayes | Male | 11:38 |
3 | Pat Costigan | Male | 11:43 |
4 | John Mulcahy | Male | 11:48 |
5 | Brendan Hickey | Male | 11:56 |
6 | Cian Dunning | Male | 12:19 |
7 | Charlie Nicholson | Male | 12:24 |
8 | Kieran Harte | Male | 12:34 |
9 | Bill O'Keeffe | Male | 12:44 |
10 | Allen Carr | Male | 13:04 |
11 | Jack Lezack | Male | 13:23 |
12 | Ryan Whelan | Male | 13:23 |
13 | Peter Ryan | Male | 13:25 |
14 | Noah Keane | Male | 13:28 |
15 | John Beecher | Male | 13:30 |
16 | Ted O'Leary | Male | 13:34 |
17 | Paul Flynn | Male | 13:36 |
18 | Kieran Murphy | Male | 14:01 |
19 | Denis McCarthy | Male | 14:09 |
20 | James O'Connor | Male | 14:20 |
21 | James Geary | Male | 14:21 |
22 | Caroline Motherway | Female | 14:22 |
23 | Oscar Cunningham | Male | 14:35 |
24 | Doireann Hayes | Female | 14:36 |
25 | Sennan O'Reilly | Male | 14:46 |
26 | Amy Kearney | Female | 14:50 |
27 | Kathleen Keane | Female | 14:52 |
28 | Lucy Aherne | Female | 14:54 |
29 | Mark Geary | Male | 14:57 |
30 | Trevor Geary | Male | 14:58 |
31 | Ciara Hayes | Female | 15:04 |
32 | Georgina Cunningham | Female | 15:04 |
33 | Catherine Clancy | Female | 15:30 |
34 | Orna Neville | Female | 15:33 |
35 | Brian Coakley | Male | 15:35 |
36 | Sarah O'Connor | Female | 15:42 |
37 | Aisling Collins | Female | 15:45 |
38 | Jacqui Mulcahy | Female | 15:47 |
39 | Neesha Whelan | Female | 15:53 |
40 | Steve Dunning | Male | 15:56 |
41 | Kayla O'Connor | Female | 15:59 |
42 | Lawrence O'Connor | Male | 16:00 |
43 | Sam Aherne | Male | 16:03 |
44 | Colm Geary | Male | 16:22 |
45 | Mia Geary | Female | 16:22 |
46 | Ann Geary | Female | 16:26 |
47 | Jenny Quirke | Female | 16:38 |
48 | Beabhinn O'Regan | Female | 16:41 |
49 | Grace O'Connor | Female | 16:41 |
50 | Beabhinn Barry | Female | 16:42 |
51 | Ella O'Connor | Female | 16:43 |
52 | Leslie Feeney | Female | 16:47 |
53 | Sharon Aherne | Female | 16:53 |
54 | Keith Barry | Male | 17:08 |
55 | Alex Keane | Male | 17:15 |
56 | Alan Tracy | Male | 17:21 |
57 | Emer O'Connor | Female | 17:30 |
58 | Hannah Barry | Female | 17:35 |
59 | Marie Coakley | Female | 17:35 |
60 | Meabh O'Connell | Female | 17:37 |
61 | Martina McIlvenna | Female | 17:41 |
62 | Aisling McCarthy | Female | 17:41 |
63 | Nicola O'Donoghue | Female | 17:41 |
64 | Aideen O'Connor | Female | 17:41 |
65 | Cathal Higgins | Male | 18:29 |
66 | Paul Higgins | Male | 19:04 |
67 | Chloe Higgins | Female | 19:05 |
68 | Katelyn Hickey | Female | 19:06 |
69 | Aine O'Regan | Female | 19:54 |
70 | Alesha Hickey | Female | 21:00 |
71 | Sadhbh Barry | Female | 21:09 |
72 | Orla Morrisson | Female | 21:34 |
73 | Kate Coakley | Female | 22:36 |
74 | Reena Morrisson | Female | 23:59 |
75 | Marion Morrisson | Female | 23:59 |
St Catherine’s AC annual Christmas 3km in aid of St Vincent de Paul takes place this Tuesday in Conna sports field – race starts at 7:30pm. All race entry donations go to SVP at this important time of year. Come along and join in and enjoy a cup of tea and a biscuit after the race!