Name | Position | Time |
---|---|---|
Dave O'Connor | 1 | 11:39 |
Steven Collins | 2 | 12:10 |
Ritchie Lynch | 3 | 12:12 |
Aimee Kearney | 4 | 12:29 |
Charlotte Norman | 5 | 12:29 |
Chris O'Connell | 6 | 12:36 |
Brendan Hickey | 7 | 12:43 |
Caoimhe Grey Walsh | 8 | 12:53 |
Kevin Hayes | 9 | 13:16 |
Kieran Harte | 10 | 13:32 |
Sarah Mulcahy | 11 | 13:46 |
Breda Lynch | 12 | 13:55 |
Ellie Barry | 13 | 14:11 |
Amy Leahy | 14 | 14:50 |
Aoife O'Regan | 15 | 14:54 |
Malaibh O'Regan | 16 | 14:55 |
Kieran Murphy | 17 | 15:01 |
Ciara O'Regan | 18 | 15:01 |
Aidan Barry | 19 | 16:39 |
Meabh O'Connell | 20 | 16:48 |

Results of the 3km Time Trial – 1st November
Posted in Juvenile News, Senior News.