Name | Position | Time |
---|---|---|
Cian Dunning | 1 | 00:11:41 |
Cian McCarthy | 2 | 00:11:47 |
Richie Lynch | 3 | 00:12:01 |
Jonathan Kenneally | 4 | 00:12:15 |
Stephen Collins | 5 | 00:12:19 |
Charlotte Norman | 6 | 00:12:21 |
Brendan Hickey | 7 | 00:12:43 |
Caoimhe Gray Walsh | 8 | 00:12:48 |
John Mulcahy | 9 | 00:12:54 |
Chris O'Connell | 10 | 00:13:00 |
Kevin Hayes | 11 | 00:13:04 |
Adam Blaiklock | 12 | 00:13:43 |
Kieran Murphy | 13 | 00:14:21 |
Seamus Keane | 14 | 00:14:44 |
Catherine Clancy | 15 | 00:15:20 |
Sarah O'Connor | 16 | 00:16:26 |
Tricia Barry | 17 | 00:16:43 |
Noreen Daly | 18 | 00:17:01 |

Results of the 3km Time Trial – 4th October
Posted in Juvenile News, Senior News.