


More information about the event at the link below:
https://www.athleticsireland.ie/competition/national-senior-championships
Senior News
More information about the event at the link below:
https://www.athleticsireland.ie/competition/national-senior-championships
St. Catherine's A.C. | ||
---|---|---|
677 | Cathal Twomey | Under 9 Boys |
678 | Ciara O'Connell | Under 11 Girls |
679 | Sophie O'Connor | Under 11 Girls |
680 | Adam Fitzgerald | Under 11 Boys |
681 | Cillian Fitzgerald | Under 11 Boys |
682 | Ciaran O'Connor | Under 11 Boys |
683 | Ronan Geaney | Under 11 Boys |
684 | Eoin Ronayne | Under 11 Boys |
685 | Alex Keane | Under 11 Boys |
686 | Aoife O'Connor | Under 11 Girls |
687 | Mary-Jane Casey | Under 11 Girls |
688 | Zach Pyne | Under 13 Boys |
689 | Kenneth O'Connell | Under 13 Boys |
690 | Noah Keane | Under 13 Boys |
691 | Lara Byrne | Under 13 Girls |
692 | Conor Ronayne | Under 13 Boys |
693 | Aimee Kearney | Under 13 Girls |
694 | Ciara Hayes | Under 15 Girls |
695 | Amy O'Connell | Under 15 Girls |
696 | Ella Higgins | Under 15 Girls |
697 | Ciara O'Regan | Under 15 Girls |
698 | Charlotte Norman | Under 15 Girls |
699 | Senan O'Reilly | Under 17 Boys |
700 | Aideen O'Connor | Under 11 Girls |
701 | Grace O'Connor | Under 11 Girls |
702 | Kaylee O'Connor | Under 13 |
Name | Position | Time |
---|---|---|
Dave O'Connor | 1 | 11:39 |
Steven Collins | 2 | 12:10 |
Ritchie Lynch | 3 | 12:12 |
Aimee Kearney | 4 | 12:29 |
Charlotte Norman | 5 | 12:29 |
Chris O'Connell | 6 | 12:36 |
Brendan Hickey | 7 | 12:43 |
Caoimhe Grey Walsh | 8 | 12:53 |
Kevin Hayes | 9 | 13:16 |
Kieran Harte | 10 | 13:32 |
Sarah Mulcahy | 11 | 13:46 |
Breda Lynch | 12 | 13:55 |
Ellie Barry | 13 | 14:11 |
Amy Leahy | 14 | 14:50 |
Aoife O'Regan | 15 | 14:54 |
Malaibh O'Regan | 16 | 14:55 |
Kieran Murphy | 17 | 15:01 |
Ciara O'Regan | 18 | 15:01 |
Aidan Barry | 19 | 16:39 |
Meabh O'Connell | 20 | 16:48 |
Name | Position | Time |
---|---|---|
Cian Dunning | 1 | 00:11:41 |
Cian McCarthy | 2 | 00:11:47 |
Richie Lynch | 3 | 00:12:01 |
Jonathan Kenneally | 4 | 00:12:15 |
Stephen Collins | 5 | 00:12:19 |
Charlotte Norman | 6 | 00:12:21 |
Brendan Hickey | 7 | 00:12:43 |
Caoimhe Gray Walsh | 8 | 00:12:48 |
John Mulcahy | 9 | 00:12:54 |
Chris O'Connell | 10 | 00:13:00 |
Kevin Hayes | 11 | 00:13:04 |
Adam Blaiklock | 12 | 00:13:43 |
Kieran Murphy | 13 | 00:14:21 |
Seamus Keane | 14 | 00:14:44 |
Catherine Clancy | 15 | 00:15:20 |
Sarah O'Connor | 16 | 00:16:26 |
Tricia Barry | 17 | 00:16:43 |
Noreen Daly | 18 | 00:17:01 |
The next St. Catherine’s A.C. Couch to 5km programme will commence Wednesday 14th September at 7:30pm in Conna Field for 10 weeks.
€10 for the 10 week programme, participants must be registered with St Catherine’s AC in advance.
If you are not already registered for 2022, please email register@stcatherinesac.org and include name, address, contact number, email address, date of birth & AAI registration number (if you have it). A link will be issued in due course from Athletics Ireland where you can pay the €20 registration fee.
The Couch to 5k programme is suitable for all beginners and is available here.
Spread the word and come along – all welcome!
Well done to all our athletes who took part in the 3km Time Trial last night in Conna field. First one back this season…
Name | Position | Time |
---|---|---|
Shane Kearney | 1 | 00:11:31 |
Dave O'Connor | 2 | 00:11:42 |
Ed Kenneally | 3 | 00:11:52 |
Richie Lynch | 4 | 00:11:59 |
Amy Kearney | 5 | 00:12:22 |
Charlotte Norman | 6 | 00:12:36 |
Keith Barry | 7 | 00:12:36 |
Chris O'Connell | 8 | 00:12:42 |
Caoimhe Gray Walsh | 9 | 00:12:43 |
Ella Higgins | 10 | 00:12:48 |
Ciara Hayes | 11 | 00:12:51 |
Kieran Harte | 12 | 00:13:13 |
Breda Lynch | 13 | 00:13:36 |
Kieran Murphy | 14 | 00:14:39 |
Steve Dunning | 15 | 00:14:59 |
Catherine Clancy | 16 | 00:15:15 |
Cathal Higgins | 17 | 00:15:39 |
Paul Higgins | 18 | 00:15:39 |
Noreen Daly | 19 | 00:16:01 |
Ger Sheehan | 20 | 00:16:04 |
Siobhan Hayes | 21 | 00:16:14 |
Meabh O'Connell | 22 | 00:16:20 |
The following are the results of the Summer Series 5km event which took place tonight in Ballynoe, and a link to previous results and overall standings to date:
5km – 7th June – Ballynoe (below)
5 mile – 12th July – Shanakil
10km – 2nd August – Lacken
Name | Position | Time |
---|---|---|
Keith Kelly | 1 | 00:17:19 |
Jim Harty | 2 | 00:18:00 |
Trevor Geary | 3 | 00:18:33 |
Jonathan Kenneally | 4 | 00:19:40 |
Cian Dunning | 5 | 00:19:49 |
Sarah Mulcahy | 6 | 00:19:57 |
Stephen Collins | 7 | 00:20:15 |
Keith Barry | 8 | 00:20:23 |
Cathal Barry | 9 | 00:20:44 |
Eddie Kenneally | 10 | 00:20:54 |
John Mulcahy | 11 | 00:21:03 |
Richard Lynch | 12 | 00:21:15 |
Chris O'Connell | 13 | 00:21:38 |
Kieran Harte | 14 | 00:22:00 |
James O'Connor | 15 | 00:22:33 |
Kevin Hayes | 16 | 00:22:43 |
Kieran Murphy | 17 | 00:22:50 |
Ann Geary | 18 | 00:22:58 |
Paul O'Flynn | 19 | 00:23:14 |
Breda Lynch | 20 | 00:23:14 |
Laura O'Flynn | 21 | 00:23:25 |
Denis McCarthy | 22 | 00:23:58 |
Frances Barry | 23 | 00:24:03 |
Ted O'Leary | 24 | 00:24:56 |
Stephen Dunning | 25 | 00:25:14 |
Barry Drake | 26 | 00:25:45 |
Catherine Clancy | 27 | 00:26:01 |
Kathleen Keane | 28 | 00:26:26 |
Noreen Daly | 29 | 00:27:19 |
Siobhan Hayes | 30 | 00:28:37 |
Aisling Collins | 31 | 00:29:09 |
Fiona Fitzgerald | 32 | 00:29:40 |
Sarah O'Connor | 33 | 00:29:40 |
Sean Madden | 34 | 00:29:49 |
Ella O'Connor | 35 | 00:31:37 |
Donal Leahy | 36 | 00:32:17 |
Teresa Leahy | 37 | 00:32:17 |
Mary Hamill | 38 | 00:34:33 |
The following are the overall results of the Summer Series to date:
Name | Overall Position | 3km Time | 5km Time | Overall Time |
---|---|---|---|---|
Trevor Geary | 1 | 00:10:27 | 00:18:33 | 00:29:00 |
Jonathan Kenneally | 2 | 00:10:40 | 00:19:40 | 00:30:20 |
Cian Dunning | 3 | 00:10:56 | 00:19:49 | 00:30:45 |
Sarah Mulcahy | 4 | 00:11:28 | 00:19:57 | 00:31:25 |
Stephen Collins | 5 | 00:12:40 | 00:20:15 | 00:32:55 |
Keith Barry | 6 | 00:11:06 | 00:20:23 | 00:31:29 |
Cathal Barry | 7 | 00:11:59 | 00:20:44 | 00:32:43 |
John Mulcahy | 8 | 00:11:21 | 00:21:03 | 00:32:24 |
Richie Lynch | 9 | 00:11:53 | 00:21:15 | 00:33:08 |
Chris O'Connell | 10 | 00:11:43 | 00:21:38 | 00:33:21 |
Kieran Harte | 11 | 00:12:08 | 00:22:00 | 00:34:08 |
James O'Connor | 12 | 00:12:49 | 00:22:33 | 00:35:22 |
Kevin Hayes | 13 | 00:12:36 | 00:22:43 | 00:35:19 |
Kieran Murphy | 14 | 00:12:34 | 00:22:50 | 00:35:24 |
Ann Geary | 15 | 00:12:41 | 00:22:58 | 00:35:39 |
Paul O'Flynn | 16 | 00:12:48 | 00:23:14 | 00:36:02 |
Breda Lynch | 17 | 00:12:45 | 00:23:14 | 00:35:59 |
Laura O'Flynn | 18 | 00:13:02 | 00:23:25 | 00:36:27 |
Denis McCarthy | 19 | 00:13:20 | 00:23:58 | 00:37:18 |
Frances Barry | 20 | 00:13:43 | 00:24:03 | 00:37:46 |
Ted O'Leary | 21 | 00:12:45 | 00:24:56 | 00:37:41 |
Steve Dunning | 22 | 00:14:09 | 00:25:14 | 00:39:23 |
Kathleen Keane | 23 | 00:14:19 | 00:26:26 | 00:40:45 |
Noreen Daly | 24 | 00:14:58 | 00:27:19 | 00:42:17 |
Siobhan Hayes | 25 | 00:15:06 | 00:28:37 | 00:43:43 |
Aisling Collins | 26 | 00:15:54 | 00:29:09 | 00:45:03 |
Fiona Fitzgerald | 27 | 00:16:25 | 00:29:40 | 00:46:05 |
Ella O'Connor | 28 | 00:16:11 | 00:31:37 | 00:47:48 |
Donal Leahy | 29 | 00:18:03 | 00:32:17 | 00:50:20 |
Teresa Leahy | 30 | 00:18:03 | 00:32:17 | 00:50:20 |
Mary Hamill | 31 | 00:20:50 | 00:34:33 | 00:55:23 |
For upcoming event details please use the Munster Athletics website for dates and corresponding event details.
To do this, first click on the “Fixtures” link on the left hand menu, then click on the ‘Fixtures 2022’ link on the middle page, and scroll down to the appropriate dates.
Juvenile Calendar
U9–U13 Day1 – Sat June 11th – Templemore – Entries close 7th June
U9–U13 Day2 – Sun June 12th – Templemore – Entries close 7th June
U14-U19 Day1 – Sat June 18 th – MTU Cork – Entries close 14 th June
U14-U19 Day2 – Sun June 19 th – MTU Cork – Entries close 14 th June
U9-U16 Bs – Sat July 30th – Templemore – Entries close TBD
Masters Calendar
Masters – Mon June 6 th – MTU Cork – Entries close 31 st May – Maximum of 3 events
Please note the events taking place on each date for the athlete(s) you will be entering, and in due course we will send out a link which will allow you to register the athletes for their chosen events.