The East Cork XC Championships will take place on Sunday 17th September at 11:30am in Ballynoe. Location and details below.
Author Archive: St Catherines AC
Couch to 5K
Following on from the great success of the couch to 5k sessions over the last year the club will kick off a new couch to 5k the first session starting tomorrow (Wednesday 30th August) at the slightly later time of 7:30pm. Tomorrow’s session is an introductory for everyone with the 9 week training schedule commencing next week. All welcome.
Our Couch to 5k Program is suitable for all beginners and is available here
Conna 5k Road Race 2017
Friday night saw the 5th running of the annual Conna 5k Road race. Conditions were good on the night and we had a very close race with Brian Crowley (Watergrasshill AC) leading from the start and forging ahead on the last mile on to win the men’s race followed closely by Kealan O’Connor (Grange Fermoy AC) and John Murphy (Grange Fermoy AC) in 2nd and 3rd. Martina Kiely (St Finbarrs AC) had a very strong run winning the women’s race with Evelyn Cashman (Youghal AC) in 2nd and Ellen Hanley (Grange Fermoy AC) in 3rd. A big thank you to all the volunteers, our title sponsors Michael Feeney Builders & Polished Beauty Tallow and all of our other sponsors too. The full results are available here.
This year we are delighted to be part of the brand new Avondhu 3×3 Race series which includes Galtee AC’s Mitchelstown GR8 8k taking place Friday at 7:30pm and the Fermoy 4 mile which takes place Friday 1st September hosted by Grange AC. Hope to see you all there.
Conna 1 Mile 2017 – Juvenile Race Results
Well done to everyone who took part in the first running of the juvenile Conna 1 mile race
Full Results available here
Club Meeting
A club meeting will be held on Monday 29th May at 9pm in Conna Sports Field. All welcome.
3k Series 2016-2017 Final Results
Well done to everyone who took part in our Winter 3k Series which ran from September 2016 to April 2017. Full Results below. Special mention to the 6 who ran all 6 time trials.
NAME | 05/09/2016 | 05/10/2016 | 03/01/2017 | 31/01/2017 | 06/03/2017 | 04/04/2017 |
---|---|---|---|---|---|---|
John Beecher | 11.27 | 10.52 | 10.31 | 11.15 | 11.21 | 12.38 |
Chris O'Connell | 12.04 | 11.39 | 11.32 | 12.12 | 12.11 | 11.23 |
Kevin Hayes | 12.21 | 11.59 | 11.33 | 12.24 | 12.15 | 11.24 |
Brendan Hickey | 13.11 | 12.33 | 12.22 | 12.41 | 12.49 | 12.12 |
Denis McCarthy | 12.45 | 12.21 | 11.57 | 12.28 | 13.34 | 13.26 |
Conor Hayes | 13.39 | 13.48 | 13.01 | 13.37 | 13.47 | 13.01 |
Mike Byrne | 10.44 | 10.45 | ||||
Ted O'Leary | 11.57 | 12.05 | 11.55 | |||
Paul Mulcahy | 12.53 | |||||
James Hayes | 13.08 | |||||
Kieran Harte | 13.26 | 13.14 | 13.02 | |||
Joaquin Toro Nunez | 13.28 | 12.44 | ||||
Aidan Barry | 13.42 | 14.19 | ||||
Alan Carr | 11.01 | 11.26 | 11.34 | 11.42 | ||
Liam O Connor | 12.09 | 12.07 | ||||
John Mulcahy | 12.25 | 12.49 | 12.32 | 11.49 | ||
Paul O Connell | 12.51 | 12.26 | ||||
Paul McGuinness | 14.14 | 14.17 | 13.06 | |||
Shane Kearney | 10.33 | |||||
Eoin Condon | 11.54 | |||||
Pat Costigan | 12.21 | |||||
Daniel Mangan | 12.28 | |||||
Laurance O Conor | 12.37 | 12.54 | 13.12 | |||
Shane O Brien | 13.12 | |||||
Rory Galvin | 13.31 | |||||
Cormac Galvin | 14.45 | |||||
Stephen Carr | 12.48 | |||||
Dave O'Connor | 12.27 | |||||
Keith Barry | 16.32 | 15.15 | 13.43 | |||
Adrian Tanner | 16.33 | 15.15 | 15.13 | |||
James Villalain | 14.3 | 13.43 | ||||
Dean Ward | 13.34 | |||||
Steve Dunning | 13.39 | |||||
Sam Dunning | 13.49 | |||||
Darren Fitzgerald | 13.58 | |||||
Patrick Clancy | 17.48 | |||||
Georgina Cunningham | 14.46 | |||||
Tricia Barry | 15.04 | 15.55 | 15.49 | 15.55 | ||
Catherine Clancy | 15.09 | 14.44 | 15.29 | 14.52 | ||
Siobhan Hayes | 16.24 | |||||
Ger Sheehan | 16.51 | |||||
Sharon Murphy | 17.05 | |||||
Jackie Cronin | 14.48 | 13.24 | ||||
Tamzin Coady | 15.38 | 18.19 | 17.36 | 15.56 | ||
Aine O Reagan | 15.59 | 18.39 | 18.01 | |||
Emear Doyle | 17.08 | |||||
Anne Lane | 19.51 | 22.33 | ||||
Laura Hayes | 11.17 | 12.01 | ||||
Caoimhe Hayes | 13.06 | 13.36 | 13.31 | |||
Natalie Nicholson | 13.25 | 13.48 | ||||
Sarah Mulcahy | 13.31 | 13.47 | 15.13 | 13.51 | ||
Helen Lane | 18.42 | 16.37 | ||||
Caroline Motherway | 16.26 | |||||
Sara Barry | 12.59 | |||||
Brid Barry | 21.44 | 20.46 | ||||
Sadhbh Barry | 16.32 | |||||
Noleen Tanner | 21.54 | |||||
Laura Browne | 18.11 |
Juvenile and Senior News March 2017
This weekend our athletes literally covered the length of the country with races from North to South.
Irish Schools Cross-Country Championship Mallusk 2017
A huge congratulations to Laura Hayes who won silver in the intermediate girls and also well done to our girls team who came 4th last weekend. Full report here
Ballycotton 10
Well done to all of our athletes who ran the Ballycotton 10 last Sunday. We had great numbers again this year and everyone came away with a souvenir t-shirt to mark the 40th running of the race which was won by Mick Clohisey (who represented Ireland in the Rio Olympics). Siobhan O’Doherty followed on from winning the Dungarvan 10 with another strong run to take the women’s title. Full results are available here and also on the cork running blog
Parkrun 5k – Ballincollig
Also a big well done to our C25K runners who completed the 5k Park Run on Saturday.
John Treacy Dungarvan 10 mile 2017
Last Sunday 16 athletes from our club traveled to Dungarvan for the annual John Treacy Dungarvan 10 mile road race. After a hard winters training it was the first big outing in 2017 and everyone looked well in the new club kit.
Some fantastic times were ran with near perfect conditions on the day. Well done to everyone who took part.
Full results available here.
Couch to 5k
Our couch to 5k program got underway on Wednesday. It got off to a great start with everyone completing their first workout. You can find the 9 week program here. Remember everyone is welcome so you if you’ve missed the first week its never too late to start. Hope to see you all again (any maybe a few more new faces) next Wednesday. All Welcome.