Course overview below. Location/Eircode for the event is T23 XN28…

Juvenile News
Course overview below. Location/Eircode for the event is T23 XN28…

Entries for Day 2 of East Cork Cross Country should be sent to Frank (0876192070) by this Thursday 7pm.
NB- Entrants name, dob, name of parent/guardian attending (1 only) and contact phone number needed.
**All entries need to be pre-registered, no entries accepted on race day**


Eircode for the race location is P51 P903…

East Cork Even Age, Senior & Masters Cross Country – Sunday 13th September
If you wish to be entered in this competition, please contact Frank (0876192070) before Thursday 10th September at 6pm.
Please note the following about the event:
Arrival
The venue will be well sign posted.
There will be three fields in operation as follows:
A physical distancing queuing system will be operated, and all entrants will be asked to use hand sanitiser.
Entrance Fee
An entrance fee of €5 per adult, €3 per juvenile (Under 19) or €10 maximum per family will be charged.
No change can be given on the day so exact money only to be placed in an “honesty bucket”at the check in desk.
Public address
A public address system will be in operation to call athletes to their races.
Toilets
Toilets will be available in both warm up and competition fields
Appropriate cleaning products will be provided and all users will be asked to sanitise before & after use.
Before competition/race
Athletes will be called to the competition field no sooner than 10 minutes before their race.
Medals for the first three individuals of each race will be on the podium for collection.
Team medals will be forwarded through the club competition secretaries.
After competition/race
After an athlete’s race we ask that they leave the venue as soon as practicable.
There will be a separate exit point from the competition field back to the car park field.
Food & Drinks
Athletes/spectators must bring their own refreshments with them. No bins will be provided so all rubbish must be brought home by those that would like to bring a picnic.
Recording of athletes at finish
As we can no longer give out tickets at the finish line, we ask each club to provide a stick-on number to all of their competing juvenile athletes marked with their relevant club number. Each juvenile club will be allocated a number and all club athletes must wear that number as follows:
Ballymore Cobh A.C. 1
Carrignavar A.C. 2
Midleton A.C. 3
St. Catherines A.C. 4
St. Nicks A.C. 5
Watergrasshill A.C. 6
Youghal A.C. 7
It is very important that each club coach knows their first four athletes in each race as our recorders will only record a club number and not a name.
A separate recording procedure will be in place for the senior/master athletes but all athletes Juveniles, Juniors, Seniors and Masters must pre enter in order to compete.

Well done to all who took part in last nights 3km Time Trial. A special mention to Denis McCarthy of East Cork AC who completed his 2000th race in competing in this months 3km time trial. Outstanding achievement, Denis!
| Name | Position | Time |
|---|---|---|
| Stephen Collins | 1 | 11:51 |
| Brendan Hickey | 2 | 11:52 |
| Chris O'Connell | 3 | 12:02 |
| Conor Hayes | 4 | 12:03 |
| John Mulcahy | 5 | 12:09 |
| Natalie Nicholson | 6 | 12:19 |
| Kevin Hayes | 7 | 12:30 |
| Cian Dunning | 8 | 12:48 |
| Senan O'Reilly | 9 | 12:51 |
| Kieran Harte | 10 | 12:56 |
| Keith Barry | 11 | 12:59 |
| Charlie Nicholson | 12 | 13:38 |
| Ciara Hayes | 13 | 13:44 |
| Paul O'Flynn | 14 | 13:47 |
| Kieran Murphy | 15 | 13:48 |
| Denis McCarthy | 16 | 14:44 |
| Sam Dunning | 17 | 14:53 |
| Ella O'Connor | 18 | 14:59 |
| Laura O'Flynn | 19 | 15:16 |
| Maura O'Regan | 20 | 15:35 |
| Kathleen Keane | 21 | 16:22 |
| Agnes Hurley | 22 | 17:33 |
| Name | Position | Time |
|---|---|---|
| Natalie Nicholson | 1 | 12:47 |
| Kieran Harte | 2 | 12:52 |
| Kevin Hayes | 3 | 13:13 |
| Kieran Murphy | 4 | 14:42 |
| Ciara Hayes | 5 | 14:53 |
| Sarah O'Connell | 6 | 15:16 |
| Denis McCarthy | 7 | 16:48 |
| Siobhan Hayes | 8 | 16:58 |
| Meabh O'Connell | 9 | 17:19 |
| Martina McIlvenna | 10 | 18:45 |
Great to see so many people back last night for our first 3km run “together apart” in the field.
| Name | Position | Time |
|---|---|---|
| Conor Hayes | 1 | 12:00 |
| Brendan Hickey | 2 | 12:07 |
| Kieran Harte | 3 | 12:40 |
| Sarah Mulcahy | 4 | 13:35 |
| Denis McCarthy | 5 | 13:52 |
| Kieran Murphy | 6 | 14:08 |
| Brendan O'Gorman | 7 | 14:13 |
| Anne Geary | 8 | 14:24 |
| Dean Ward | 9 | 14:48 |
| Sarah O'Connell | 10 | 15:18 |
| Adam Ward | 11 | 16:10 |
| Steve Dunning | 12 | 16:11 |
| Shannon O'Gorman | 13 | 16:22 |
| Martina McIlvenna | 14 | 18:42 |
| Tamsin Coady | 15 |
| Name | Position | Time |
|---|---|---|
| Allan Carr | 1 | 10:55 |
| John Mulcahy | 2 | 10:57 |
| Conor Hayes | 3 | 11:16 |
| Brendan Hickey | 4 | 12:12 |
| Kieran Harte | 5 | 12:14 |
| Ted O'Leary | 6 | 12:20 |
| Paul O'Flynn | 7 | 12:28 |
| Laura O'Flynn | 8 | 13:23 |
| Kevin Hayes | 9 | 13:26 |
| Denis McCarthy | 10 | 13:31 |
| Peter Ryan | 11 | 13:39 |
| Ciara Hayes | 12 | 13:57 |
| Adam Blaiklock | 13 | 14:13 |
| Kathleen Keane | 14 | 15:28 |
| Siobhan Hayes | 15 | 16:12 |
Results below from remote 3km time trial for May submitted by club members and local runners. Well done all to all for getting out and submitting a time on a miserable evening!
| Name | Position | Time |
|---|---|---|
| John Mulcahy | 1 | 11:14 |
| Conor Hayes | 2 | 11:58 |
| Brendan Hickey | 3 | 12:30 |
| Ted O'Leary | 4 | 12:33 |
| Kevin Hayes | 5 | 12:41 |
| Chris O'Connell | 6 | 12:45 |
| Denis McCarthy | 7 | 13:05 |
| Kieran Harte | 8 | 13:26 |
| Allan Carr | 9 | 14:14 |
| Jonathan Kenneally | 10 | 14:24 |
| Ciara Hayes | 11 | 14:34 |
| Aimee Kearney | 12 | 14:39 |
| Catherine Clancy | 13 | 14:51 |
| Laura O'Flynn | 14 | 14:52 |
| Paul O'Flynn | 15 | 15:05 |
| Sarah O'Connell | 16 | 15:06 |
| Kathleen Keane | 17 | 16:23 |
Why not try an interval session within the 2km limit set for the current lockdown. After a warmup, sprint the distance between two telephone poles, then jog back one telephone pole, and repeat until you reach 2 kilometres.
Stay safe and healthy, and always observe HSE recommended social distancing guidelines!!
HSE guidelines to protect yourself and others: https://www2.hse.ie/conditions/coronavirus/protect-yourself.html