Summer Race Series
Tue 11 May 3k Conna community field
Tue 8 June 5k Ballynoe route
Tue 6 July 5 mile Shanakill/Ballynoe route
Tue 3 August 10k Lacken
| Position | Name | Time |
|---|---|---|
| 1 | Keith Kelly | 37:11 |
| 2 | John Murphy | 39:03 |
| 3 | Conor Bartley | 39:03 |
| 4 | John Beecher | 39:44 |
| 5 | Billy Linehan | 41:06 |
| 6 | St John O'Connor | 41:12 |
| 7 | Darren O'Flynn | 41:32 |
| 8 | Stephen Collins | 41:52 |
| 9 | Peter O'Brien | 42:12 |
| 10 | John Mulcahy | 42:39 |
| 11 | Dee Angbro | 42:50 |
| 12 | Louise O'Brien | 43:04 |
| 13 | Chris O'Connell | 43:12 |
| 14 | Dave Bartley | 43:20 |
| 15 | Jonathan Kenneally | 43:33 |
| 16 | Brendan O'Mahony | 43:51 |
| 17 | Kevin Hayes | 44:19 |
| 18 | Brendan Hickey | 44:49 |
| 19 | Frank Goss | 46:09 |
| 20 | Bernard Corrigan | 46:48 |
| 21 | Ted O'Leary | 47:45 |
| 22 | Avril Crowley | 48:06 |
| 23 | Laurence O'Conner | 48:38 |
| 24 | Pat Costigan | 48:38 |
| 25 | Pat Bransfield | 49:30 |
| 26 | Paul O'Flynn | 50:06 |
| 27 | Richard Morrison | 50:22 |
| 28 | Adam Blaiklock | 50:36 |
| 29 | Paddy Ryan | 51:07 |
| 30 | Kieran Murphy | 52:02 |
| 31 | Catherine Clancy | 52:29 |
| 32 | Denis McCarthy | 53:12 |
| 33 | Maurice Tobin | 53:25 |
| 34 | Mark Pyne | 55:12 |
| 35 | Amanda Linehan | 55:38 |
| 36 | Kathleen Keane | 56:46 |
| 37 | Noreen Daly | 57:00 |
| 38 | Claire Lonansey | 62:37 |
| 39 | Maggie Dunne | 73:05 |
| 40 | Angela O'Mahony | 73:05 |
