Well done to all who took part in the cross country time trial, results and distances run as follows:
| Name | Position | Distance | Time |
|---|---|---|---|
| Cian Dunning | 1 | 3km | 00:12:49 |
| Doireann Hayes | 2 | 3km | 00:16:05 |
| Ella O'Connor | 3 | 3km | 00:17:06 |
| Sarah Mulcahy | 1 | 4.5km | 00:21:00 |
| Roisin Ronayne | 2 | 4.5km | 00:23:52 |
| Catherine Clancy | 3 | 4.5km | 00:24:17 |
| Kathleen Keane | 4 | 4.5km | 00:26:01 |
| Donal Howard | 5 | 4.5km | 00:31:21 |
| Keith Barry | 1 | 6km | 00:27:04 |
| Dave O'Connor | 2 | 6km | 00:27:22 |
| Brendan Hickey | 3 | 6km | 00:27:35 |
| Kevin Hayes | 4 | 6km | 00:27:55 |
| John Mulcahy | 5 | 6km | 00:27:57 |
| Frank Goss | 6 | 6km | 00:28:55 |
| Kieran Harte | 7 | 6km | 00:29:19 |
| Sam Dunning | 8 | 6km | 00:30:20 |
| Kieran Murphy | 9 | 6km | 00:33:04 |
| Denis McCarthy | 10 | 6km | 00:35:21 |
