Great to see so many people running the first 3km of the year! Well done to all who took part. Results as follows:
| Name | Position | Time |
|---|---|---|
| Mike Byrne | 1 | 00:11:40 |
| Liam O'Connor | 2 | 00:11:48 |
| Cian Dunning | 3 | 00:12:15 |
| Brendan Hickey | 4 | 00:12:28 |
| Brian Davis | 5 | 00:12:38 |
| Ed Kenneally | 6 | 00:12:45 |
| Chris O'Connell | 7 | 00:12:55 |
| Sam Dunning | 8 | 00:13:11 |
| John Mulcahy | 9 | 00:13:12 |
| Lawrence O'Connor | 10 | 00:13:18 |
| Charlie Nicholson | 11 | 00:13:19 |
| Kevin Hayes | 12 | 00:13:19 |
| Declan Clancy | 13 | 00:13:58 |
| Kieran Murphy | 14 | 00:14:53 |
| James O'Connor | 15 | 00:14:54 |
| Maire Murphy | 16 | 00:15:07 |
| Steve Dunning | 17 | 00:15:28 |
| Sarah O'Connell | 18 | 00:15:54 |
| Denis McCarthy | 19 | 00:15:55 |
| Aoife O'Connor | 20 | 00:16:07 |
| Breda Lynch | 21 | 00:16:07 |
| Grace O'Connor | 22 | 00:16:19 |
| Kaylee O'Connor | 23 | 00:16:45 |
| Cliona Dunning | 24 | 00:17:01 |
| Aideen O'Connor | 25 | 00:17:41 |
| Meabh O'Connell | 26 | 00:17:48 |
| Ella O'Connor | 27 | 00:17:48 |
| Donal Howard | 28 | 00:17:53 |
| Emer O'Connor | 29 | 00:19:50 |
| Martina O'Connor | 30 | 00:19:50 |
