Well done to all those who ran the Summer Series 10km in Lacken this evening.
Results are below, along with the overall series results for those who completed all 4 races.
| Name | Position | Time | ||||
|---|---|---|---|---|---|---|
| Dave O'Connor | 1 | 0:39:53 | ||||
| Noel Early | 2 | 0:40:10 | ||||
| Jonathan Kenneally | 3 | 0:41:03 | ||||
| Oscar Cunningham | 4 | 0:44:02 | ||||
| Stephen Collins | 5 | 0:46:11 | ||||
| John Beecher | 6 | 0:46:11 | ||||
| John Power | 7 | 0:46:30 | ||||
| John Mulcahy | 8 | 0:47:07 | ||||
| Kieran Harte | 9 | 0:47:15 | ||||
| David Barry | 10 | 0:47:51 | ||||
| Ellie Barry | 11 | 0:48:37 | ||||
| Brendan Hickey | 12 | 0:48:43 | ||||
| Pat Bransfield | 13 | 0:49:26 | ||||
| Roisin Ronayne | 14 | 0:49:54 | ||||
| Paul O'Flynn | 15 | 0:52:31 | ||||
| Laura O'Flynn | 16 | 0:53:07 | ||||
| Georgina Cunningham | 17 | 0:53:58 | ||||
| Adam Blaiklok | 18 | 0:54:48 | ||||
| Aisling Collins | 19 | 0:57:50 | ||||
| Kieran Murphy | 20 | 0:59:11 | ||||
| Trish Barry | 21 | 0:59:19 | ||||
| Overall Series Times | ||||||
| Pos | Name | 3km | 5km | 5M | 10km | Overall |
| 1 | Kieran Harte | 0:13:08 | 0:22:45 | 0:37:13 | 0:47:15 | 2:00:21 |
| 2 | Ellie Barry | 0:12:21 | 0:22:18 | 0:38:28 | 0:48:37 | 2:01:44 |
| 3 | Pat Bransfield | 0:13:33 | 0:24:30 | 0:39:09 | 0:49:26 | 2:06:38 |
| 4 | Laura O'Flynn | 0:13:55 | 0:24:44 | 0:42:42 | 0:53:07 | 2:14:28 |
| 5 | Paul O'Flynn | 0:15:02 | 0:24:53 | 0:42:43 | 0:52:31 | 2:15:09 |
| 6 | Patricia Barry | 0:15:55 | 0:27:30 | 0:47:52 | 0:59:19 | 2:30:36 |
| 7 | Aisling Collins | 0:16:14 | 0:28:43 | 0:47:49 | 0:57:50 | 2:30:36 |
