Well done to everyone who completed the last in our summer series. It was great to see so many out and taking on the hills.
| Position | Name | Time |
|---|---|---|
| 1 | Noel Early | 38:31 |
| 2 | Cian Dunning | 39:43 |
| 3 | Dave O'Connor | 40:58 |
| 4 | John Beecher | 41:02 |
| 5 | Stephen Collins | 42:02 |
| 6 | Pat Costigan | 42:05 |
| 7 | Keith Barry | 42:27 |
| 8 | Jonathan Kenneally | 43:00 |
| 9 | Richie Lynch | 43:09 |
| 10 | Chris O'Connell | 43:54 |
| 11 | Brendan Hickey | 44:32 |
| 12 | Sarah Mulcahy | 45:11 |
| 13 | Kieran Harte | 45:41 |
| 14 | Breda Lynch | 45:42 |
| 15 | Declan Clancy | 46:56 |
| 16 | John Power | 48:11 |
| 17 | Pat Bransfield | 48:44 |
| 18 | Sam Dunning | 50:30 |
| 19 | Laura O'Flynn | 50:42 |
| 20 | Paul O'Flynn | 50:42 |
| 21 | Richard Morrisson | 51:52 |
| 22 | Seamus Keane | 52:28 |
| 23 | Denis McCarthy | 56:05 |
| 24 | Noreen Daly | 57:57 |
| 25 | Fiona Higgins | 59:23 |
| 26 | Paul Higgins | 59:23 |
| 27 | Marguriette Flynn | 1:00:35 |
| 28 | Ian Hegarty | 1:06:55 |
