1st training run of the Club Summer Series took place over 2 sessions and results combined.
Summer Training Run Series
Tue 11 May 3k Conna community field
Tue 8 June 5k Ballynoe route
Tue 6 July 5 mile Conna route
Tue 3 August 10k TBD
| Position | Name | Time |
|---|---|---|
| 1 | Liam O'Connor | 11:13 |
| 2 | Dave O'Connor | 11:13 |
| 3 | Conor Hayes | 11:17 |
| 4 | Jonathan Kenneally | 11:33 |
| 5 | John Beecher | 11:34 |
| 6 | Stephen Collins | 11:52 |
| 7 | Keith Barry | 12:00 |
| 8 | Brendan Hickey | 12:03 |
| 9 | Chris O'Connell | 12:11 |
| 10 | Padraig O'Connor | 12:33 |
| 11 | Seamus Keane | 12:53 |
| 12 | Kevin Hayes | 13:00 |
| 13 | Kieran Harte | 13:56 |
| 14 | Ted O'Leary | 14:37 |
| 15 | Kieran Murphy | 14:38 |
| 16 | Adam Blaicklock | 14:45 |
| 17 | Denis McCarthy | 14:46 |
| 18 | Paul O'Flynn | 14:57 |
| 19 | Laurence O'Connor | 15:04 |
| 20 | Alan Carr | 15:06 |
| 21 | Kathleen Keane | 15:16 |
| 22 | Noreen Daly | 15:25 |
| 23 | Siobhan Hayes | 16:14 |
| 24 | Ger Sheehan | 16:51 |
