CORK CROSS COUNTRY LEAGUE
Juveniles and Adults
County Board Field – Belgooly, Co. Cork
@ 1pm sharp
Saturday September 1st,
| Event | Distance | Time |
| U 9 Girls | 500m | |
| U9 Boys | 500m | |
| U10 Girls | 700m | |
| U10 Boys | 700m | |
| U11 Girls | 900m | |
| U11 Boys | 900m | |
| U12 Girls | 1200m | |
| U12 Boys | 1200m | |
| U 13 Girls | 1500m | |
| U13 Boys | 1500m | |
| U14 Girls | 2000m | |
| U14 Boys | 2000m | |
| U15 Boys/ | 2500m | |
| U15 Girls | 2500m | |
| U 16/17/18 & Junior Ladies | 3000m | |
| U16/U17/U18/Junior Men | 3000m | |
| Adult Ladies | 3000m | |
| Adult Men | 5000m |
CORK CROSS COUNTRY LEAGUE
Juveniles and Adults
County Board Field – Belgooly, Co. Cork
@ 1pm sharp
Saturday September 15th,
| Event | Distance | Time |
| U 9 Girls | 600m | |
| U9 Boys | 600m | |
| U10 Girls | 800m | |
| U10 Boys | 800m | |
| U11 Girls | 1200m | |
| U11 Boys | 1200m | |
| U12 Girls | 1500m | |
| U12 Boys | 1500m | |
| U 13 Girls | 2000m | |
| U13 Boys | 2000m | |
| U14 Girls | 2400m | |
| U14 Boys | 2500m | |
| U15 Boys/ | 3000m | |
| U15 Girls | 3000m | |
| U 16/17/18 & Junior Ladies | 3500m | |
| U16/U17/U18/Junior Men | 3500m | |
| Adult Ladies | 3000m | |
| Adult Men | 5000m |
CORK CROSS COUNTRY LEAGUE
Juveniles and Adults
County Board Field – Belgooly, Co. Cork
@ 1pm sharp
Saturday September 29th
| Event | Distance | Time |
| U 9 Girls | 750m | |
| U9 Boys | 750m | |
| U10 Girls | 1000m | |
| U10 Boys | 1000m | |
| U11 Girls | 1500m | |
| U11 Boys | 1500m | |
| U12 Girls | 2000m | |
| U12 Boys | 2000m | |
| U 13 Girls | 2500m | |
| U13 Boys | 2500m | |
| U14 Girls | 3000m | |
| U14 Boys | 3000m | |
| U15 Boys/ | 3500m | |
| U15 Girls | 3500m | |
| U 16/17/18 & Junior Ladies | 4000m | |
| U16/U17/U18/Junior Men | 4000m | |
| Adult Ladies | 4000m | |
| Adult Men | 6000m |