Date | Venue | Category | ||
---|---|---|---|---|
Tue June 8th | Ballynoe | Club 5km | ||
Tue June 15th | Ballynoe | East Cork Road Championships (3km / 5 mile) | ||
Sun June 20th | National T&F Junior | |||
Tue June 22nd | Carrignavar | East Cork T&F Junior & Senior | ||
Wed June 30th | MTU Cork | South Munster Schools | ||
Sat July 3rd | MTU Cork | Munster U12 to U19 BOYS T&F Day | ||
Sun July 4th | MTU Cork | Munster U12 to U19 GIRLS T&F Day 1 | ||
Sat July 10th | TBC | Munster U9 to U11 Team Games Day 1 | ||
Sun July 11th | TBC | Munster U9 to U11 Team Games Day 2 | ||
Sat July 17th | MTU Cork | Munster U12 to U19 BOYS T&F Day 2 | ||
Sun July 8th | MTU Cork | Munster U12 to U19 GIRLS T&F | ||
Sat July 24th | Templemore | Munster Junior & U23 T&F | ||
Sat July 31st | Templemore | Munster Senior & Masters T&F | ||
Mon July 5th | TBC | East Cork T&F U9 to U12 | ||
Tue July 6th | Conna | Club 5 mile | ||
Fri July 9th | TBC | East Cork T&F U13 to U19 | ||
Sat July 10th | Bere Island | Club away trip | ||
Wed July 21st | TBC | East Cork 5000m Track | ||
Fri July 30th | Conna | Conna 5km | ||
Tue Aug 3rd | Conna | Club 10km | ||
Sat Aug 7th | National T&F U14-19 | |||
Sat Aug 8th | National T&F U14-19 | |||
Sat Aug 14th | National T&F U14-19 | |||
Sun Aug 15th | National T&F U14-19 | |||
Sat Aug 21st | National T&F Children, U12/13 | |||
Sun Aug 29th | County T&F Juvenile | |||
Sun Sept 5th | County T&F Juveniles | |||
Sun Sept 5th | National T&F Masters | |||
Sun Sept 12th | Country T&F Juvenile | |||
Sun Sept 18th | East Cork Cross Country | |||
Sun Sept 26th | East Cork Cross Country | |||

Club fixtures
Posted in Uncategorized.