Skip to content
NAME | 05/09/2016 | 05/10/2016 | 03/01/2017 | 31/01/2017 | 06/03/2017 | 04/04/2017 |
John Beecher | 11.27 | 10.52 | 10.31 | 11.15 | 11.21 | 12.38 |
Chris O'Connell | 12.04 | 11.39 | 11.32 | 12.12 | 12.11 | 11.23 |
Kevin Hayes | 12.21 | 11.59 | 11.33 | 12.24 | 12.15 | 11.24 |
Brendan Hickey | 13.11 | 12.33 | 12.22 | 12.41 | 12.49 | 12.12 |
Denis McCarthy | 12.45 | 12.21 | 11.57 | 12.28 | 13.34 | 13.26 |
Conor Hayes | 13.39 | 13.48 | 13.01 | 13.37 | 13.47 | 13.01 |
Mike Byrne | 10.44 | 10.45 | | | | |
Ted O'Leary | 11.57 | 12.05 | | | | 11.55 |
Paul Mulcahy | 12.53 | | | | | |
James Hayes | 13.08 | | | | | |
Kieran Harte | 13.26 | 13.14 | 13.02 | | | |
Joaquin Toro Nunez | 13.28 | 12.44 | | | | |
Aidan Barry | 13.42 | | 14.19 | | | |
Alan Carr | | 11.01 | 11.26 | 11.34 | 11.42 | |
Liam O Connor | | 12.09 | 12.07 | | | |
John Mulcahy | | 12.25 | | 12.49 | 12.32 | 11.49 |
Paul O Connell | | 12.51 | | | | 12.26 |
Paul McGuinness | | 14.14 | | 14.17 | | 13.06 |
Shane Kearney | | | 10.33 | | | |
Eoin Condon | | | 11.54 | | | |
Pat Costigan | | | 12.21 | | | |
Daniel Mangan | | | 12.28 | | | |
Laurance O Conor | | | 12.37 | 12.54 | 13.12 | |
Shane O Brien | | | 13.12 | | | |
Rory Galvin | | | 13.31 | | | |
Cormac Galvin | | | 14.45 | | | |
Stephen Carr | | | | 12.48 | | |
Dave O'Connor | | | | 12.27 | | |
Keith Barry | | | | 16.32 | 15.15 | 13.43 |
Adrian Tanner | | | | 16.33 | 15.15 | 15.13 |
James Villalain | | | | | 14.3 | 13.43 |
Dean Ward | | | | | | 13.34 |
Steve Dunning | | | | | | 13.39 |
Sam Dunning | | | | | | 13.49 |
Darren Fitzgerald | | | | | | 13.58 |
Patrick Clancy | | | | | | 17.48 |
Georgina Cunningham | 14.46 | | | | | |
Tricia Barry | 15.04 | | 15.55 | 15.49 | 15.55 | |
Catherine Clancy | 15.09 | | 14.44 | | 15.29 | 14.52 |
Siobhan Hayes | 16.24 | | | | | |
Ger Sheehan | 16.51 | | | | | |
Sharon Murphy | 17.05 | | | | | |
Jackie Cronin | | 14.48 | | 13.24 | | |
Tamzin Coady | | 15.38 | 18.19 | | 17.36 | 15.56 |
Aine O Reagan | | 15.59 | 18.39 | 18.01 | | |
Emear Doyle | | 17.08 | | | | |
Anne Lane | | 19.51 | | 22.33 | | |
Laura Hayes | | | 11.17 | 12.01 | | |
Caoimhe Hayes | | | 13.06 | 13.36 | | 13.31 |
Natalie Nicholson | | | 13.25 | 13.48 | | |
Sarah Mulcahy | | | 13.31 | 13.47 | 15.13 | 13.51 |
Helen Lane | | | | 18.42 | | 16.37 |
Caroline Motherway | | | | 16.26 | | |
Sara Barry | | | | 12.59 | | |
Brid Barry | | | | 21.44 | 20.46 | |
Sadhbh Barry | | | | 16.32 | | |
Noleen Tanner | | | | 21.54 | | |
Laura Browne | | | | | | 18.11 |

