Name | Position | Time |
---|---|---|
Dave O'Connor | 1 | 11:42 |
Jonathan Kenneally | 2 | 12:07 |
Chris O'Connell | 3 | 12:42 |
Keith Barry | 4 | 13:21 |
Brendan Hickey | 5 | 13:30 |
Kieran Murphy | 6 | 13:35 |
Denis McCarthy | 7 | 14:20 |
Conor Hayes | 8 | 14:33 |
Aidan Barry | 9 | 15:25 |
Caoimhe Hayes | 10 | 15:31 |
Maura O'Regan | 11 | 15:35 |
Tricia Barry | 12 | 15:48 |
Results of this months 3km Time Trial – 2nd Jan
Posted in Juvenile News, Uncategorized.