Name | Position | Time |
---|---|---|
Conor Hayes | 1 | 00:11:07 |
Dave O'Connor | 2 | 00:11:16 |
Cian Dunning | 3 | 00:11:32 |
Brendan Hickey | 4 | 00:11:52 |
Stephen Collins | 5 | 00:12:07 |
Lawrence O'Connor | 6 | 00:12:26 |
John Mulcahy | 7 | 00:12:51 |
Sarah Mulcahy | 8 | 00:13:01 |
Frank Goss | 9 | 00:13:02 |
Kevin Hayes | 10 | 00:13:06 |
Kieran Harte | 11 | 00:13:13 |
Seamus Keane | 12 | 00:13:28 |
Paul O'Flynn | 13 | 00:13:35 |
Kieran Murphy | 14 | 00:13:53 |
Roisin Ronayne | 15 | 00:14:23 |
Laura O'Flynn | 16 | 00:14:31 |
Denis McCarthy | 17 | 00:14:36 |
Maire Murphy | 18 | 00:14:49 |
Amy Leahy | 19 | 00:14:49 |
Catherine Clancy | 20 | 00:14:54 |
Kathleen Keane | 21 | 00:15:17 |
Ella O'Connor | 22 | 00:16:26 |
Evelyn Clayton | 23 | 00:16:45 |
Aisling Collins | 24 | 00:16:47 |
Fran Regan | 25 | 00:17:04 |
Breda Lynch | 26 | 00:17:09 |
Annette Leahy | 27 | 00:17:44 |

Results of the 3km Time Trial – 2nd November
Posted in Juvenile News, Senior News.