Name | Position | Time |
---|---|---|
Natalie Nicholson | 1 | 12:47 |
Kieran Harte | 2 | 12:52 |
Kevin Hayes | 3 | 13:13 |
Kieran Murphy | 4 | 14:42 |
Ciara Hayes | 5 | 14:53 |
Sarah O'Connell | 6 | 15:16 |
Denis McCarthy | 7 | 16:48 |
Siobhan Hayes | 8 | 16:58 |
Meabh O'Connell | 9 | 17:19 |
Martina McIlvenna | 10 | 18:45 |

Results of 3km Time Trial – 4th August
Posted in Juvenile News, Senior News.