Little athletics resumes tomorrow 7-8pm for ages 5-7yrs only in Conna Hall. No juvenile training until later in February.
Author Archives: St Catherines AC
Road Running Safety Tips
As agreed by all in attendance at the AGM for St Catherine’s AC, the following Road Running Safety Tips are to be considered club policy for all club members when running on the road:
Results of this months 3km Time Trial – 2nd Jan
Name | Position | Time |
---|---|---|
Dave O'Connor | 1 | 11:42 |
Jonathan Kenneally | 2 | 12:07 |
Chris O'Connell | 3 | 12:42 |
Keith Barry | 4 | 13:21 |
Brendan Hickey | 5 | 13:30 |
Kieran Murphy | 6 | 13:35 |
Denis McCarthy | 7 | 14:20 |
Conor Hayes | 8 | 14:33 |
Aidan Barry | 9 | 15:25 |
Caoimhe Hayes | 10 | 15:31 |
Maura O'Regan | 11 | 15:35 |
Tricia Barry | 12 | 15:48 |
St Catherines AC AGM – Weds 10th January, 8:30pm
The revived St Catherine’s Athletic Club enters its 9th year and membership for 2017 continued to grow with 178 juveniles and 68 adults registered by the end of the year.
Learn about our young club, voice your ideas, contribute your thoughts and skills by attending The St Catherine’s AC AGM on Wednesday 10th January at 8:30pm in Conna Community Hall.
All registered adult athletes and parents of juvenile athletes are asked to attend.
Also, a limited amount of club gear will be available to purchase on the night (Singlet €27, T-Shirt €29, Jacket €55). Previous orders can also be collected.
Couch to 5km – Weds 10th Jan, 7:30pm
The next Couch to 5km programme starts next Wednesday 10th January at 7:30pm in Conna field. Spread the word and come along to help kick start those New Year’s resolutions! All welcome.
Our Couch to 5k Program is suitable for all beginners and is available here.
Results and photos of the Charity Christmas 3km in aid of SVP
Attached are the results of the Charity Christmas 3km held last Tuesday in aid of St Vincent De Paul. Over €750 was raised for a great cause. Sincere thanks to all those involved. Some photos of the event are below also.
Number | Name | Category | Club | Time | Overall Position |
---|---|---|---|---|---|
11 | Dave O'Connor | Male | St Catherines AC | 10:50 | 1 |
2 | John Beecher | Male | St Catherines AC | 10:55 | 2 |
51 | Eoin Condon | Male | n/a | 11:43 | 3 |
12 | Pat Costigan | Male | St Catherines AC | 11:53 | 4 |
9 | Brendan Hickey | Male | St Catherines AC | 11:57 | 5 |
36 | Liam O'Connor | Male | St Catherines AC | 12:02 | 6 |
49 | Keith Barry | Male | St Catherines AC | 12:06 | 7 |
1 | Dennis McCarthy | Male | East Cork | 12:25 | 8 |
4 | Allan Carr | Male | St Catherines AC | 12:26 | 9 |
7 | Conor Hayes | Male | St Catherines AC | 12:29 | 10 |
24 | Paul Mulchay | Male | St Catherines AC | 12:59 | 11 |
72 | John Mulcahy | Male | St Catherines AC | 13:01 | 12 |
38 | Eddie O'Regan | Male | St Catherines AC | 13:18 | 13 |
15 | James Hayes | Male | St Catherines AC | 13:26 | 14 |
40 | Charlie Nicholson | Male | St Catherines AC | 13:28 | 15 |
21 | Stephen Dunning | Male | St Catherines AC | 13:28 | 16 |
39 | Junior Sheehan | Male | St Catherines AC | 13:29 | 17 |
28 | Kevin Barry | Male | St Catherines AC | 13:33 | 18 |
30 | Aidan Barry | Male | St Catherines AC | 13:49 | 19 |
56 | Frank Goss | Male | n/a | 13:52 | 20 |
13 | Paul McGuinness | Male | St Catherines AC | 13:54 | 21 |
73 | Kieran Lynch | Male | St Catherines AC | 13:55 | 22 |
14 | Brian Barry | Male | St Catherines AC | 14:03 | 23 |
22 | Sam Dunning | Male | St Catherines AC | 14:04 | 24 |
45 | Batt Sheehan | Male | St Catherines AC | 14:17 | 25 |
32 | Donie O'Brien | Male | St Nicholas AC | 14:42 | 26 |
44 | Sean Walsh | Male | St Catherines AC | 16:12 | 27 |
69 | James O'Connor | Male | St Catherines AC | 16:24 | 28 |
43 | Tadgh Walsh | Male | St Catherines AC | 16:51 | 29 |
75 | Shane O'Riordan | Male | n/a | 17:08 | 30 |
53 | Sean Morrison | Male | St Catherines AC | 17:16 | 31 |
76 | Ollie Sheehan | Male | n/a | 17:38 | 32 |
25 | Steven Mulcahy | Male | St Catherines AC | 17:41 | 33 |
42 | Mike Walsh | Male | St Catherines AC | 18:50 | 34 |
8 | Billy Caball | Male | Rising Sun | 19:38 | 35 |
54 | Oisin Morrison | Male | St Catherines AC | 20:22 | 36 |
Number | Name | Category | Club | Time | Overall Position |
---|---|---|---|---|---|
17 | Laura Hayes | Female | St Catherines AC | 11:24 | 1 |
71 | Meghan Carr | Female | St Catherines AC | 12:05 | 2 |
5 | Nathalie Nicholson | Female | St Catherines AC | 13:08 | 3 |
19 | Sarah Mulcahy | Female | St Catherines AC | 13:28 | 4 |
27 | Sara Barry | Female | St Catherines AC | 13:30 | 5 |
10 | Georgina Cunningham | Female | St Catherines AC | 15:02 | 6 |
29 | Patricia Barry | Female | St Catherines AC | 15:02 | 7 |
35 | Noreen Daly | Female | St Catherines AC | 15:14 | 8 |
16 | Siobhan Hayes | Female | St Catherines AC | 15:43 | 9 |
33 | Kathleen Keane | Female | St Catherines AC | 15:51 | 10 |
6 | Caoimhe Hayes | Female | St Catherines AC | 15:56 | 11 |
18 | Ciara Hayes | Female | St Catherines AC | 15:56 | 12 |
57 | Deirdre Mulcahy | Female | St Catherines AC | 16:01 | 13 |
67 | Francis Barry | Female | St Catherines AC | 16:02 | 14 |
46 | Ger Sheehan | Female | St Catherines AC | 16:02 | 15 |
62 | Aimee Kearney | Female | St Catherines AC | 16:03 | 16 |
37 | Celia O'Regan | Female | St Catherines AC | 16:12 | 17 |
74 | Caoimhe O'Riordan | Female | n/a | 16:24 | 18 |
48 | Chloe Higgins | Female | St Catherines AC | 16:25 | 19 |
26 | Lucy Barry | Female | St Catherines AC | 16:52 | 20 |
70 | Niamh Kearney | Female | St Catherines AC | 17:02 | 21 |
47 | Fiona Higgins | Female | St Catherines AC | 17:25 | 22 |
61 | Tracy Barry | Female | n/a | 17:37 | 23 |
68 | Ella O'Connor | Female | St Catherines AC | 17:48 | 24 |
77 | Ciara Goss | Female | St Catherines AC | 17:56 | 25 |
50 | Christine O'Hara | Female | n/a | 18:00 | 26 |
63 | Aine O'Regan | Female | St Catherines AC | 18:45 | 27 |
52 | Deirdre Morrison | Female | St Catherines AC | 18:45 | 28 |
64 | Linda O'Riordan | Female | n/a | 18:45 | 29 |
41 | Betty Walsh | Female | St Catherines AC | 18:49 | 30 |
55 | Nuala Dunning | Female | St Catherines AC | 20:24 | 31 |
34 | Leslie Feeney | Female | St Catherines AC | 21:17 | 32 |
23 | Martina Mulcahy | Female | St Catherines AC | 22:15 | 33 |
East Cork Cross-Country Championships Day 2
Day 2 of the East Cork Cross Country Championships takes place this coming Sunday at 11:30 (Juvenile race start time).
More information is available on the following site:
https://www.corkathletics.org/events/eventdetail/2312/-/east-cork-cross-country-championships-day-2.html
St Catherine’s AC AGM is postponed until the New Year
St Catherines AC AGM is postponed until the new year due to unforseen circumstances. A new date will be announced in early January.
St Catherine’s AC AGM – Friday 8th December 8pm
This years AGM will take place in Conna Community Centre this Friday 8th December at 8pm. It will be followed by an informal get-together in The Plough immediately afterwards. All registered adult members are asked to attend this meeting.