Name | Position | Time |
---|---|---|
Cian Dunning | 1 | 11:07 |
Steven Carr | 2 | 11:11 |
John Beecher | 3 | 11:42 |
Noel Early | 4 | 11:55 |
Dave O'Connor | 5 | 11:57 |
Sarah Mulcahy | 6 | 12:13 |
Ciara Hayes | 7 | 12:23 |
Charlotte Norman | 8 | 12:51 |
Kieran Harte | 9 | 12:52 |
Ella Higgins | 10 | 13:33 |
Breda Lynch | 11 | 13:39 |
Paul O'Flynn | 12 | 13:35 |
Caoimhe Burke | 13 | 13:51 |
Tessa O'Leary | 14 | 14:04 |
Ellen O'Keeffe | 15 | 14:33 |
Laura O'Flynn | 16 | 14:35 |
Steve Dunning | 17 | 14:59 |
Kieran Murphy | 18 | 15:14 |
Laura Browne | 19 | 15:50 |
Sarah O'Connor | 20 | 16:58 |
Author Archive: St Catherines AC
Results of the Summer Series – 5 mile 11th July 2023
Well done to all running on a lovely night to take on the small hill up to Ballynoe
Position | Name | Time |
---|---|---|
1 | Cian Dunning | 31:41 |
2 | John Beecher | 31:46 |
3 | Dave O'Conner | 32:05 |
4 | Richie Lynch | 33:15 |
5 | Stephen Collins | 33:45 |
6 | Sarah Mulcahy | 34:33 |
7 | Brendan Hickey | 34:41 |
8 | Kieran Harte | 36:10 |
9 | John Mulcahy | 36:27 |
10 | Breda Lynch | 36:40 |
11 | David Barry | 36:56 |
12 | Declan Clancy | 37:45 |
13 | Alan Carr | 38:02 |
14 | Pat Bransfield | 38:59 |
15 | Laura O'Flynn | 40:17 |
16 | Paul O'Flynn | 40:41 |
17 | Steve Dunning | 42:39 |
18 | Adam Blaiklock | 43:35 |
19 | Denis McCarthy | 44:00 |
20 | Catherine Clancy | 44:50 |
21 | Noreen Daly | 47:11 |
22 | Kathleen Keane | 47:38 |
23 | Marguerite O'Flynn | 47:38 |
24 | Siobhan Hayes | 47:57 |
25 | Ian Hegerty | 48:22 |
Results of the Summer Series – 5km 13th June
Well done to all running on a warm night in the 2nd run of our summer series.
Position | Name | Time |
---|---|---|
1 | Cian Dunning | 19:31 |
2 | Pat Costigan | 19:52 |
3 | Dave O'Connor | 20:01 |
4 | Richie Lynch | 20:01 |
5 | John Beecher | 20:02 |
6 | Stephen Collins | 20:37 |
7 | Keith Barry | 20:52 |
8 | Bill O'Keeffe | 21:00 |
9 | Brendan Hickey | 21:32 |
10 | Kevin Hayes | 22:09 |
11 | David Barry | 22:19 |
12 | Declan Clancy | 23:06 |
13 | Alan Carr | 23:38 |
14 | Noel Early | 23:38 |
15 | Ted O'Leary | 24:19 |
16 | Pat Bransfield | 24:34 |
17 | Frances Barry | 24:49 |
18 | Steve Dunning | 25:11 |
19 | Adam O'Connor | 25:45 |
20 | Denis McCarthy | 26:03 |
21 | Seamus Keane | 26:06 |
22 | Richard Morrison | 26:18 |
23 | Catherine Clancy | 27:44 |
24 | Fiona Higgins | 28:06 |
25 | Kathleen Keane | 29:37 |
26 | Marguerite Flynn | 30:22 |
27 | Ian Hegarty | 30:23 |
28 | Ella O'Connor | 37:03 |
Results of the Summer Series – 3km 9th May
The first race of this years Summer Series took place this evening. Results are below. Well done to everyone who took part…
Name | Position | Time |
---|---|---|
Cian Dunning | 1 | 10:25 |
Mike Byrne | 2 | 10:27 |
Pat Costigan | 3 | 10:43 |
Richie Lynch | 4 | 10:54 |
John Beecher | 5 | 11:01 |
Dave O'Connor | 6 | 11:08 |
Keith Barry | 7 | 11:20 |
Stephen Collins | 8 | 11:31 |
St John O'Connor | 9 | 11:35 |
Brendan Hickey | 10 | 11:36 |
Chris O'Connell | 11 | 11:53 |
Sarah Mulcahy | 12 | 11:54 |
Breda Lynch | 13 | 12:08 |
Allan Carr | 14 | 12:17 |
Sam Dunning | 15 | 12:19 |
John Power | 16 | 12:37 |
Declan Clancy | 17 | 12:38 |
Kieran Harte | 18 | 12:44 |
Pat Bransfield | 19 | 13:01 |
Ted O'Leary | 20 | 13:25 |
Steve Dunning | 21 | 13:36 |
Noah Keane | 22 | 13:37 |
Laura O'Flynn | 23 | 13:41 |
Aisling Holmes | 24 | 13:44 |
Kieran Murphy | 25 | 14:31 |
Paul O'Flynn | 26 | 14:40 |
Denis McCarthy | 27 | 14:49 |
Fiona Higgins | 28 | 15:14 |
Sarah O'Connor | 29 | 15:17 |
Barry Drennan | 30 | 15:27 |
Kathleane Keane | 31 | 15:53 |
Marguerite Flynn | 32 | 16:17 |
Siobhan Hayes | 33 | 16:23 |
Sean Madden | 34 | 16:36 |
Ian Hegarty | 35 | 16:37 |
Emer O'Connor | 36 | 17:30 |
Laurence O'Connor | 37 | 17:32 |
Results of the 3km Time Trial – 4th April
Name | Position | Time |
---|---|---|
Cian Dunning | 1 | 11:05 |
Richie Lynch | 2 | 11:51 |
Ciara Hayes | 3 | 11:53 |
Caoimhe Grey Walsh | 4 | 12:10 |
Charlotte Norman | 5 | 12:15 |
Keith Barry | 6 | 12:22 |
Pat Costigan | 7 | 12:25 |
Brendan Hickey | 8 | 12:35 |
Kieran Harte | 9 | 13:02 |
Breda Lynch | 10 | 13:35 |
Eamonn G | 11 | 14:09 |
Ellie Barry | 12 | 14:25 |
Trish Barry | 13 | 15:59 |
Results of the 3km Time Trial – 14th March
Name | Position | Time |
---|---|---|
Stephen Collins | 1 | 12:05 |
Charlotte Norman | 2 | 12:06 |
Caoimhe Grey Walsh | 3 | 12:14 |
Brendan Hickey | 4 | 12:17 |
Keith Barry | 5 | 12:50 |
Kieran Harte | 6 | 13:03 |
Breda Lynch | 7 | 13:33 |
Andrew England | 8 | 13:34 |
Declan Clancy | 9 | 13:54 |
Aisling Holmes | 10 | 14:54 |
Results of the 3km Time Trial – 14th Feb
Name | Position | Time |
---|---|---|
Charlotte Norman | 1 | 11:56 |
Pat Costigan | 2 | 12:00 |
Charlie Nicholson | 3 | 12:11 |
Richie Lynch | 4 | 12:17 |
Ciara Hayes | 5 | 12:22 |
Aimee Kearney | 6 | 12:24 |
Brendan Hickey | 7 | 12:26 |
Stephen Collins | 8 | 12:57 |
John Mulcahy | 9 | 13:13 |
Kieran Harte | 10 | 13:27 |
Laura O Flynn | 11 | 14:16 |
Aisling Holmes | 12 | 15:34 |
St Catherine’s AC Christmas 3km in aid of SVP
Well done to everyone who took part in tonights Christmas 3km in aid of St Vincent de Paul.
Over €1000 was raised by the club and community for this great cause at this special time of year.
Sincere thanks to everyone who took part and contributed so generously. A Merry Christmas to all!
3km results below:
Position | Name | Time |
---|---|---|
1 | Jack Leizck | 11:30 |
2 | Conor Hayes | 11:36 |
3 | Cian Dunning | 12:03 |
4 | Conor Ronayne | 12:15 |
5 | Darragh Ronayne | 12:23 |
6 | Charlie Nicholson | 12:26 |
7 | Charlotte Norman | 12:29 |
8 | Ed Kenneally | 12:35 |
9 | Pat Costigan | 12:35 |
10 | Aimee Kearney | 12:41 |
11 | Shane Kearney | 12:42 |
12 | Richie Lynch | 12:50 |
13 | Keith Barry | 12:53 |
14 | Caoimhe Gray Walsh | 13:03 |
15 | St John O'Connor | 13:07 |
16 | Brendan Hickey | 13:16 |
17 | Dave O'Connor | 13:22 |
18 | Bill O'Keeffe | 13:24 |
19 | Mike Byrne | 13:24 |
20 | Bill Leahy | 13:25 |
21 | Donal Geaney | 13:25 |
22 | Cathal Barry | 13:26 |
23 | John Beecher | 13:55 |
24 | Kieran Harte | 14:06 |
25 | Hannah Barry | 14:09 |
26 | Breda Lynch | 14:20 |
27 | Declan Clancy | 14:30 |
28 | Adam Blaiklok | 14:35 |
29 | Paul Higgins | 14:42 |
30 | Ciara Hayes | 15:01 |
31 | Ella Higgins | 15:02 |
32 | Sophie O'Connor | 15:10 |
33 | Aoife O'Connor | 15:10 |
34 | Grace O'Connor | 15:14 |
35 | Cathal Higgins | 15:17 |
36 | Cillian Fitzgerald | 15:21 |
37 | Eoin Ronayne | 15:23 |
38 | Grace Higgins | 15:23 |
39 | James O'Connor | 15:31 |
40 | Dara Mulcahy | 15:32 |
41 | Steve Dunning | 15:37 |
42 | Simone Fitzgerald | 15:39 |
43 | Lucy Geaney | 15:50 |
44 | Will Leahy | 15:52 |
45 | Ciaran O'Connor | 16:30 |
46 | Aine O'Regan | 16:42 |
47 | Catherine Clancy | 16:44 |
48 | Beabhin O'Regan | 16:47 |
49 | Kaylee O'Connor | 16:54 |
50 | Roisin O'Connor | 16:54 |
51 | Fionn O'Connor | 16:55 |
52 | Chloe Higgins | 16:57 |
53 | Marie O'Connor | 17:02 |
54 | Trish Barry | 17:03 |
55 | Ellen O'Keeffe | 17:08 |
56 | Adam O'Connor | 17:13 |
57 | Aidan Barry | 17:27 |
58 | Siobhan Hayes | 17:33 |
59 | Fiona Higgins | 17:37 |
60 | Ella O'Connor | 17:43 |
61 | Denis McCarthy | 18:29 |
62 | Aine Kate O'Regan | 18:31 |
63 | Aideen O'Connor | 18:39 |
64 | Padraig Barry | 18:46 |
65 | Liam Barry | 18:47 |
66 | Donal Howard | 19:44 |
St Catherine’s AC Christmas 3km – 13th December
St Catherine’s AC annual Christmas 3km in aid of St Vincent de Paul takes place this Tuesday 13th December in Conna sports field – race starts at 7:30pm. All race entry donations go to SVP at this important time of year. Come along and join in and enjoy some festive running and fun…
Athletics Ireland National Novice and Uneven Age Cross Country Championships – December 4th



More information about the event at the link below:
https://www.athleticsireland.ie/competition/national-senior-championships